---
name: Standard-LFCS-Exclusions-Library
description: Canonical aggregated exclusions library derived from 2630 + 2629 + HCB submission patterns. Single source of truth for orchestrator's lfo-standard-exclusions-apply skill. Categorised by Materials / Plant / Professional Services / Site Management / Specialist Trades.
authored_by: claude-code-orchestrator
created: 2026-05-08
source_jobs: [2630-TCE-NorthBeachSeawall, 2629-TCE-ErskinePark-StormwaterPit, HCB-HammondCanalBridge]
methodology_status: v1-reconstruction
review_required_by: Rocky McLoughlin
---

# Standard LFCS Exclusions Library — v1

Cross-cutting catalogue: items that ALWAYS exclude or ALWAYS preliminary-by-others on LFCS bids because LFCS scope is narrow (formwork S+I+strip, steel fix only, concrete P+F only, curing).

Skill `lfo-standard-exclusions-apply` walks Rocky through this in 5 batches (one per category). Per item, Rocky confirms `default_status` applies for THIS bid OR specifies a carve-out.

Each item ID format: `STD-{CAT}-{NN}-{slug}`. Categories: MAT (Materials) / PLT (Plant) / PRO (Professional Services) / SMG (Site Management) / SPT (Specialist Trades) / GEN (General — always-out boilerplate).

---

## TIER 1 — Always-Out Boilerplate (10 items)

These exclusions appear on virtually every LFCS submission. Numbered 1-10 in the 2629 reference structure.

| ID | Item text | Default | Confirmed in jobs |
|---|---|---|---|
| STD-GEN-01 | Surface water / groundwater management, dewatering, disposal | always-out | 2630, 2629, HCB |
| STD-GEN-02 | Disposal of waste off-site | always-out | 2630, 2629, HCB |
| STD-GEN-03 | Latent conditions | always-out | 2630, 2629, HCB |
| STD-GEN-04 | Asbestos / contaminated material handling | always-out | 2630, 2629, HCB |
| STD-GEN-05 | D&C (design-and-construct) responsibility | always-out | 2630, 2629, HCB |
| STD-GEN-06 | Permits of any kind | always-out | 2630, 2629, HCB |
| STD-GEN-07 | Delays caused by other trades or Head Contractor (variation at day-labour rates) | always-out | 2630, 2629, HCB |
| STD-GEN-08 | Service locating, protection, relocation | always-out | 2630, 2629, HCB |
| STD-GEN-09 | Slip testing, coatings, sealants beyond 20mm chamfers + AS3610.1 Class B finish | always-out | 2630, 2629, HCB |
| STD-GEN-10 | Engineering certifications beyond what the contract documents nominate to LFCS | always-out | 2630, 2629, HCB |

---

## TIER 2 — Preliminaries — Head Contractor Provides

Default status `always-RFI` (confirm with Rocky if RFQ doesn't say HC supplies; if RFQ contradicts, flip to LFCS-supply with carve-out).

### Materials (HC-supplied — by category)

| ID | Item text | Default |
|---|---|---|
| STD-MAT-01 | Concrete supply (all grades; admixtures; marine cement Type LH/SR BCSC; sulphate-resistant; AS1379 dockets per truck) | always-RFI |
| STD-MAT-02 | Reinforcement supply (Grade 500N + stainless 316 + duplex + mesh SL82/92/102/112 + tie wire delivered with steel) | always-RFI |
| STD-MAT-03 | Cast-in items supply (anchor bolts, base plates, lifting inserts, conduits, sleeves, drainage pipes, puddle flanges) | always-RFI |
| STD-MAT-04 | Hilti / chemical anchor cartridge supply (HIT-RE 500 V4, HIT-HY 200) — LFCS installs | always-RFI |
| STD-MAT-05 | Joint material supply (Ableflex, elastomeric sealants, full-depth backers, stainless dowels, Danley sleeves, diamond dowels, glass-fibre dowels) | always-RFI |
| STD-MAT-06 | HDPE vapour-proof membrane supply | always-RFI |
| STD-MAT-07 | Curing compound (chemical) — never used; LFCS supplies polythene + hessian only | always-out |

### Plant (HC-supplied)

| ID | Item text | Default |
|---|---|---|
| STD-PLT-01 | Cranage (mobile + tower) | always-RFI |
| STD-PLT-02 | Concrete pumps (boom + line) | always-RFI |
| STD-PLT-03 | Concrete trucks | always-RFI |
| STD-PLT-04 | Telehandlers / forklifts | always-RFI |
| STD-PLT-05 | Excavators (any class) | always-RFI |
| STD-PLT-06 | Generators / site power | always-RFI |
| STD-PLT-07 | Site amenities (sheds, toilets, skip bins, bin lifts) | always-RFI |

### Professional Services (HC-supplied)

| ID | Item text | Default |
|---|---|---|
| STD-PRO-01 | Surveys, setting-out, datum points, registered surveyor | always-RFI |
| STD-PRO-02 | Geotechnical investigation + testing | always-RFI |
| STD-PRO-03 | Engineering (structural design + temp works design) | always-RFI |
| STD-PRO-04 | Vibration monitoring (equipment + recording within 100m of works) | always-RFI |
| STD-PRO-05 | NATA concrete testing labs (LFCS makes cylinders + delivers; HC pays lab) | always-RFI |
| STD-PRO-06 | Environmental permits and approvals | always-RFI |

### Site Management (HC-supplied)

| ID | Item text | Default |
|---|---|---|
| STD-SMG-01 | Site facilities and compounds | always-RFI |
| STD-SMG-02 | Traffic management, safety barriers, Section 138 application, traffic-control plans, spotters | always-RFI |
| STD-SMG-03 | Access to construction area | always-RFI |
| STD-SMG-04 | Site management plan + ESCP + dust + noise monitoring | always-RFI |
| STD-SMG-05 | All bulk earthworks — excavation, backfill, compaction, sub-base, fill, lean-mix blinding placement | always-RFI |

---

## TIER 3 — Detailed Exclusions / Specialist Trades

Default status `always-out` — these scope items NEVER fall to LFCS regardless of project shape.

| ID | Item text | Default |
|---|---|---|
| STD-SPT-01 | Demolition (any portion) | always-out |
| STD-SPT-02 | Earthworks subcontract | always-out |
| STD-SPT-03 | Steel screw piles, bored piles, driven piles | always-out |
| STD-SPT-04 | Triton mattresses (geofabric base + scour protection) | always-out |
| STD-SPT-05 | Shotcrete application | always-out |
| STD-SPT-06 | Precast supply (any element) | always-out |
| STD-SPT-07 | Precast install (lift, place, level, set, brace) | always-out |
| STD-SPT-08 | Precast bedding anchors (e.g. M24 stainless Hilti HAS-U A4) — supply + install | always-out |
| STD-SPT-09 | Connection or fixing TO precast units (bolting, grouting bolt recesses, levelling shims, post-tensioning) | always-out |
| STD-SPT-10 | Stainless steel handrails | always-out |
| STD-SPT-11 | Hydraulic / plumbing fixtures (showers, drainage fittings) | always-out |
| STD-SPT-12 | Mechanical, Electrical, Hydraulic, Fire, P&ID work | always-out |
| STD-SPT-13 | Landscape (planting + softworks + hardworks + furniture + signage + paving units laid as units + brick edge supply + line marking + kerb + gutter) | always-out |
| STD-SPT-14 | Waterproofing trades (FRC sheet, bitumen paint waterproofing, polyurethane coatings, sealing) | always-out |
| STD-SPT-15 | Masonry / blockwork / brickwork | always-out |
| STD-SPT-16 | Falsework engineering temp works design + verifications | always-out |
| STD-SPT-17 | Bypass pumping / temporary stormwater diversion / construction-stage dewatering | always-out |
| STD-SPT-18 | Out-of-hours, weekend, night-shift work (variation at LFCS Rate Card V1.7 night/weekend loading) | always-out (variation) |
| STD-SPT-19 | NCRs, defects, rework arising from drawing variation post-current-IFC | always-out (variation) |
| STD-SPT-20 | Confined space entry, hazardous area certifications, biohazard PPE | always-out (variation) |
| STD-SPT-21 | Cancellation premium (minimum 8 hrs charged per Rate Card V1.7) | always-noted |

---

## Carve-out conventions

When Rocky says "include this on this job" for an item with `always-out` default:

- Worker creates a **Rate-Only carve-out** (no priced line; declares LFCS will price as variation IF/WHEN triggered)
- OR a **scope inclusion carve-out** (priced line; document the deviation from Standard with `_internal_` note)

Document every carve-out in `_Internal/exclusions/exclusions-{job}.md` "2630-specific overrides applied" table at top of file. See `_Internal/exclusions/exclusions-2630.md` for the canonical override-table format.

---

## Methodology proposals queue

Append entries here when a new always-out / always-RFI item surfaces during a session that should join the library. Rocky reviews + accepts before merge into Tiers above.

| Proposed | Suggested category | Default | Source session |
|---|---|---|---|
| (empty) | | | |

---

## Status

- v1 reconstruction from 3 source jobs
- Rocky review pending
- Targets ≥10 jobs of confirmed-in to graduate to canonical (will tighten ID coverage as more bids run through)
- Per-job carve-outs MUST cite a Rocky-confirmed reason (RFQ wording / drawing spec / scope email phrasing)

---

## Format for the per-job exclusions output

Worker uses this library to produce `_Internal/exclusions/exclusions-{job}.md` in **2629-style three-tier format**:

1. Top "2630-specific overrides applied" override table — exclusively the carve-outs from Standard
2. **Standard Exclusions** (numbered 1-10) — Tier 1 items confirmed in
3. **Preliminaries — HC provides** (numbered 11-28) — Tier 2 items confirmed in
4. **Detailed Exclusions & Assumptions & Inclusions** (numbered 29+) — Tier 3 items confirmed in + bid-specific Detailed exclusions + Assumptions + Inclusions sub-blocks

The customer-facing PDF then derives from this internal three-tier doc with sanitisation pass per `lfcs-pricing-agent` §4.3.
