---
title: LFCS Clients — Index
last_updated: 2026-05-06
---

# LFCS Clients — Index

Sorted by revenue rank (8-month rolling, Sep 2025 – Apr 2026, per Hasibul's Revenue Analysis). Active = current jobs in progress or recent invoicing.

| Rank | Client | 8mo Revenue | % of Total | Current jobs | File |
|---|---|---|---|---|---|
| 1 | Ford Civil Pty Ltd | $756,542 | 49.6% | Botany · Sydenham · One Barrangaroo · One Circular Quay · ArnCliffe · Parramatta (winding down) | [[Ford-Civil]] |
| 2 | Solutions Plus Built Pty Ltd | $433,130 | 28.4% | Field of Play Hornsby (01-2275 / 2631 — overlap) · Jubilee Oval · Homestead Park · Water Features · Crusher Plant Hornsby | [[Solutions-Plus-Built]] |
| 3 | TCE Contracting | $83,050 | 5.4% | Light Horse Park · Easter Creek · Liverpool ⚠ overdue | [[TCE-Contracting]] |
| 4 | FKR | $58,146 | 3.8% | Bourke Street · Paddington (paid in full INV#819/869) | [[FKR]] |
| 5 | SJCI | $56,075 | 3.7% | Wolfe Rd | [[SJCI]] |
| 6 | Unita | $30,272 | 2.0% | Chow Tai Fook | [[Unita]] |
| 7 | OakTree | $21,635 | 1.4% | Pendle Hill Factory · 30 Glen St ⚠ INV#941 overdue 2+ months | [[OakTree]] |
| 8 | Cerak Construction | $19,308 | 1.3% | Frank Gray Oval · Padstow | [[Cerak-Construction]] |
| 10 | MLP | $14,620 | 1.0% | 18 Argyle · 199 Miller · 30 Glen St · 30 Glen Variation ⚠ INV#960 overdue | [[MLP]] |
| 12 | Anthony Albetta | $9,122 | 0.6% | Darling Point | [[Anthony-Albetta]] |
| 14 | Girvan Group | $6,225 | 0.4% | OLQoP Preschool | [[Girvan-Group]] |

## Outstanding invoices snapshot (from Revenue Analysis 2026-05-01)

| Client | INV# | Job | Amount | Due | Status |
|---|---|---|---|---|---|
| OakTree | INV#941 | 30 Glen St | $25,918.20 inc-GST | 28/02/2026 | ⚠ Overdue 2+ months |
| TCE | INV#959 | Liverpool | $30,577.80 inc-GST | 30/04/2026 | 🔴 Overdue |
| MLP | INV#960 | 30 Glen St Variation | $15,063.40 inc-GST | 30/04/2026 | 🔴 Overdue |
| Rauri | — | 89 Bream St | $13,164.80 | — | ⚠ No invoice raised — job 100% complete |
| | | **Total outstanding** | **$84,724.20** | | |

## Bid-stage clients (no current job — see per-job CLAUDE.md)

- Dec Projects — Munmorah Bridge subcontract (head contractor TCE) → 2602
- Mack Civil — TfNSW dayworks Stormwater Pit EXA01A/08 → 2626
- Vaughan Civil — Mason Park BESS → 2628

## Lapsed / one-off (not seeded — add if re-engaged)

- Ormond Civil ($9,580 8-mo)
- Impression ($16,040 8-mo)
- Ray ($6,822 8-mo)
- Total Fitouts (SISA, paid in full)
- Wagec (40-70 Rosehill, paid in full)
- Waterfront Construction (Burraneer Slab, paid in full)
- Rauri/Rory (89 Bream St — invoice pending)

## Source

- Revenue ranking: Hasibul Khan's `11 - Financial Snapshots/2025-09 to 2026-04 — Revenue Analysis.md` (read 2026-05-06 per [[_System/Audits/Friend-Vault-Audit-2026-05-06]])
- Per-job sites + values: Hasibul's `01 - Jobs/{Job}/_Job Overview.md` files
