---
title: 2628 — Mason Park BESS — Pre-Pricing-Grill (Phase 0)
created: 2026-05-04
created_by: cowork-lfcs (answers inferred from existing LFCS V1 quote 2026-04-19 by Liam)
status: PENDING-ROCKY-CONFIRMATION
---

# Pre-Pricing-Grill — 2628 Mason Park BESS

> **All Q1–Q7 answers below are inferred from Liam's V1 quote (2026-04-19) + RFQ + BoQ notes.**
> **Rocky must confirm before final submission.** Mark `[CONFIRMED]` once locked.

## Q1 — Supply boundaries (per major material)

LFCS supply or Vaughan supply?

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| Concrete (all grades) | Vaughan | ✓ V1 item 4 | [TO CONFIRM] |
| Reinforcement (all grades) | Vaughan | ✓ V1 item 6 | [TO CONFIRM] |
| Blinding / sand / crusher dust | Vaughan | ✓ V1 item 4 | [TO CONFIRM] |
| Embedded earthing materials (copper, rods, tags) | Vaughan | ✓ V1 item 8 | [TO CONFIRM] |
| Pipes / conduits / sleeves / bellmouths | Vaughan | ✓ V1 item 13 | [TO CONFIRM] |
| Pit fixtures (grates / frames / lintels / step irons) | Vaughan | ✓ V1 item 12 | [TO CONFIRM] |
| Hold-down bolts / anchors / metalwork | Vaughan | ✓ V1 item 10 | [TO CONFIRM] |
| Oil containment / separator components | Vaughan | ✓ V1 item 11 | [TO CONFIRM] |
| Precast items | Vaughan | ✓ V1 item 30 | [TO CONFIRM] |
| Formwork ply + ties + cones | LFCS | ✓ implicit (FRP scope) | [TO CONFIRM] |
| Curing compound | LFCS | ✓ implicit | [TO CONFIRM] |
| Saw consumables (joints) | LFCS | small allowance | [TO CONFIRM] |
| Concrete pump | Vaughan | ✓ V1 item 9 | [TO CONFIRM] |

## Q2 — Site management + plant boundaries

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| Traffic control | Vaughan | ✓ V1 item 2 | [TO CONFIRM] |
| Exclusion zones | Vaughan | ✓ V1 item 1 | [TO CONFIRM] |
| Excavation + sub-base prep | Vaughan | ✓ V1 item 3 | [TO CONFIRM] |
| Survey / setting out | Vaughan | ✓ V1 item 32 | [TO CONFIRM] |
| Site amenities (water, power, toilets, bins) | Vaughan | ✓ V1 items 27 + implicit | [TO CONFIRM] |
| Service locating / potholing | Vaughan | ✓ V1 item 18 | [TO CONFIRM] |
| Manitou + EWPs + Scaffold + Acrow AW8 (CW1+CW2) | LFCS hire 6 wks | ✓ V1 items 35-38 | [TO CONFIRM] |
| Franna cranes (steel for CW1+CW2) | Vaughan / variation | ✓ V1 item 39 | [TO CONFIRM] |

## Q3 — QA + admin boundaries

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| ITPs / as-builts / test certs | Vaughan / Engineer | ✓ V1 item 16 | [TO CONFIRM] |
| Engineer Certificate of Conformity | Excluded (Vaughan) | ✓ V1 item 28 | [TO CONFIRM] |
| Geotechnical / Level 2 testing | Excluded (Vaughan) | ✓ V1 item 15 | [TO CONFIRM] |
| LFCS sub-PQP | LFCS prepare (rolls into Vaughan PQP) | implicit | [TO CONFIRM] |
| LFCS SWMS for FRP | LFCS prepare (AS 4801) | implicit | [TO CONFIRM] |
| AusGrid Vibration monitoring | Excluded (Vaughan) | refer spec | [TO CONFIRM] |
| Asbestos handling | Excluded (Vaughan) | refer Audit + Register | [TO CONFIRM] |
| Hold Point notifications | LFCS Site Sup | implicit | [TO CONFIRM] |

## Q4 — Programme boundaries

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| Hours of work | Mon–Fri 7am–3:30pm | ✓ V1 explicit final note | [TO CONFIRM] |
| Midnight crossing loading | N/A (day shift) | not applicable | [N/A] |
| AfC drawings supplied | Pre-condition | implicit | [TO CONFIRM] |
| Concrete supplier confirmed | Vaughan owns | implicit | [TO CONFIRM] |
| Adverse weather standdown | Variation at Day Works | ✓ V1 items 41-42 | [TO CONFIRM] |
| RFI responses pending | Pre-condition | ✓ implicit | [TO CONFIRM] |

## Q5 — Productivity calibration

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| Closest analogue past job | TfNSW Liv Stormwater Pits + LFCS standard FRP | ✓ FRP Rates Development | [TO CONFIRM] |
| Productivity baseline — slabs | 160 m²/day (V1 basis) | ✓ V1 item 40 | [TO CONFIRM] |
| Productivity tall walls (CW1+CW2) | 12-15 m²/crew-day | industry standard | [TO CONFIRM] |
| Reo density assumption | ≈200 kg/m³ (HV electrical typical) | TBC if higher | [TO CONFIRM] |
| Crew availability for 13-wk programme | Confirm | TBC | [TO CONFIRM] |

## Q6 — Commercial posture

| Item | Default | Inferred from V1 | Status |
|---|---|---|---|
| Posture | Liam V1 = defensible (Husse rates); v-CW-rev1 = competitive (Rate Card V1.7) | ROCKY DECISION | [TO CONFIRM] |
| Margin / redundancy % | 15% on subtotal (Cowork) | LFCS standard | [TO CONFIRM] |
| Materials markup | +10% | Rate Card V1.7 | [TO CONFIRM] |

## Q7 — Sanity checks (auto-flags)

- [x] Total bid > $100K — yes ($542K Cowork / $857K V1) — large job, expected
- [x] Total bid < $20K for night-works pit — N/A (day shift, large job)
- [x] No midnight crossing loading line — correct (day shift only)
- [x] Defensive exclusions Block B included — yes, 23 items in Tender Summary Sheet 4
- [ ] Reo qty back-calculated from drawings — N/A (Vaughan supplies reo, not in LFCS scope; productivity assumes typical density)
- [ ] More than 2 LFCS-supplied major materials — only formwork + curing + small consumables (NOT a TfNSW dayworks pit, so the 2-material rule doesn't apply directly; substation FRP-install-only is the same FRP-install-only pattern)

## Open items for Rocky

1. Confirm ALL [TO CONFIRM] items above before submission.
2. **Posture decision:** V1 ($857K) vs v-CW-rev1 ($542K) vs hybrid? — see 00-Bid-Prep.md §4.
3. Confirm CW1+CW2 6-wk plant allowance — is Acrow AW8 the right system, or hire Symons/Doka instead?
4. Confirm Liam's existing 42 V1 exclusions are correct → carried into Block A of v-CW-rev1.
5. Confirm any additional defensive exclusions to add to Block B.
