---
title: Scope Benchmarks — Index
last_updated: 2026-05-06
---

# Scope Benchmarks — Index

| Scope | Unit | Total | Source job | File |
|---|---|---|---|---|
| Stormwater Pit (internal 900sq × ext 1500sq × 1350h) | each | **$10,770** | TCE Livingstone | [[stormwater-pit-internal-900-ext-1500]] |
| Culvert Pit (with deck) | each | **$16,830** | TCE Livingstone | [[culvert-pit-with-deck]] |
| Lightpole Footing (1.8m × 1.8m + holddown bolts) | each | **$3,128** | TCE Livingstone | [[lightpole-footing-1800-with-holddown]] |
| Stair Flight (2 stringer + 3 risers) | per flight | **$5,610** | Solutions Plus Hornsby | [[stair-flight-2-stringer-3-risers]] |
| Footpath 120mm (3m wide, thickened edge field side, mesh + connellies) | per 120m run | **~$6,970** | Solutions Plus Hornsby | [[footpath-120mm-3m-wide-thickened-edge-field-side]] |
| Footpath 160mm (3m wide, thickened edge BOTH sides, mesh + connellies) | per 120m run | **~$8,330** | Solutions Plus Hornsby | [[footpath-160mm-thickened-edge-both-sides]] |

## Cross-references

- [[../rate-card]] — labour rates basis ($85/hr ord · $105 OT · $120 2x OT · $140 night after 2hrs · $150 supervisor night)
- [[../pricing-checklist]] — Phase 4 productivity calibration (use these benchmarks as "closest analogue past job")
- [[../pricing-history/README]] — per-BOQ-line history schema (different granularity)

## Pending

- Footings 1000×1000×600mm (Solutions Plus Hornsby) — sheet under construction in Hasibul's xlsx as of 2026-05-01. Add when complete.
- FRP slab benchmarks (PV1–PV10 at 120mm/160mm with various finishes) — values masked in source ($X.57/m² format). Request unredacted from Hasibul if needed for slab pricing.

## Append-only updates

Newer adjustments append below as `## YYYY-MM-DD — {scope} — {change}` entries.
