---
date: 2026-05-10
agent: lfcs-orchestrator
skill: lfo-precedent-import
mode: digest-only
source: friend-vault (Hus's Obsidian vault mirror)
purpose: Append-only log of per-job ingestions
---

# Precedent import log — 2026-05-10

## Slice: 7 jobs from Hus's vault mirror

Source root: `C:/Users/mclou/lfcs-precedent-staging/lfcs-obsidian-vault-mirror/01 - Jobs/`
Destination root: `Operations/Jobs/Ongoing Jobs/`

- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/MLP - 199 Miller St/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/MLP - 199 Miller St/00-brief.md` | digest-only | sparse — man-hours billing only, end-client TBC, out-of-LFCS-scope (carpentry)
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/MLP - 30 Glen St/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/MLP - 30 Glen St/00-brief.md` | digest-only | richest of the 7 — signed subcontract + claim history; **MLP-cashflow-risk lesson candidate (PC02 overdue)**; out-of-LFCS-scope (carpentry-joinery)
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/OakTree - PendleHill Factory/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/OakTree - PendleHill Factory/00-brief.md` | digest-only | sparse — Pendle Hill 2145 sits at LAFHA §13.1 borderline; out-of-LFCS-scope (carpentry)
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/Rauri - 89 Bream St, Coogee/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/Rauri - 89 Bream St, Coogee/00-brief.md` | digest-only | small-value ($13,164.80 ex-GST) coastal-residential cladding; **post-completion claims discipline lesson candidate (final claim NOT raised)**; out-of-LFCS-scope (cladding/gutter)
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/Ray - Various/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/Ray - Various/00-brief.md` | digest-only | placeholder aggregate; **EXCLUDE-FROM-PRECEDENT-FINDER flag set in frontmatter** — no useable comparator content
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/SJCI - Wolfe Rd/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/SJCI - Wolfe Rd/00-brief.md` | digest-only | sparse — man-hours billing; site address ambiguous; out-of-LFCS-scope (carpentry)
- 2026-05-10T{run-time} | friend-vault | `01 - Jobs/Sol- Crusher Plant Hornsby/_Job Overview.md` → `Operations/Jobs/Ongoing Jobs/Sol - Crusher Plant Hornsby/00-brief.md` | digest-only | **strongest precedent candidate of the slice** — Solutions Plus HC + Hornsby site (matches 2631 LAFHA precedent); RFQ Apr 2026, may still be active

## Warnings / notes

- All 7 jobs sourced from `_Job Overview.md` only. `03 - Claude Memory/Jobs/` folder in mirror is **empty** — Hus's per-job interpreted pricing decisions not yet mirrored.
- Of the 7, only **Sol - Crusher Plant Hornsby** is in the LFCS-adjacent scope (gabion walls + civil; partial overlap with formwork+concrete). Other 6 are carpentry / joinery / cladding — out-of-LFCS-scope, useful as HC-relationship + LAFHA + commercial-discipline precedents only.
- Two cross-bid lesson candidates queued (see Notable findings in caller summary):
  1. MLP cashflow / payment-terms risk (Glen St PC02 overdue 30/04/2026)
  2. Post-completion claims discipline (Rauri Coogee 100% complete, final claim not raised)
- Both queued for `_Internal/lessons-learned/proposals-pending.md` review per §3.3 (orchestrator does NOT auto-write methodology corrections).

## Coverage delta on corpus

Corpus before this slice: 11 jobs (per skill spec line 36, 2026-05-10 baseline). Corpus after: 18 jobs. Slice added 7 ongoing-jobs entries — but only 1 (Sol Crusher Plant) materially extends LFCS-scope coverage. The other 6 expand HC-relationship + LAFHA postcode coverage only.
