# RateRight Pre-Launch Task Checklist
**Created:** 2026-02-12
**Target Launch Date:** TBD

## Legend
- **Priority:** P0 = Critical (launch blocker), P1 = Important (should complete), P2 = Nice to have
- **Owner:** Michael, CC VPS (Claude Code VPS), Rivet (AI assistant), External (third party)
- **Time:** Estimated hours/days to complete

---

## 1. Technical Tasks

### Development & Testing
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Complete user registration flow testing | CC VPS | P0 | 4h | All registration scenarios pass (valid/invalid emails, duplicate accounts, password validation) |
| Test contractor onboarding workflow | CC VPS | P0 | 6h | Complete contractor sign-up, license verification, and profile creation tested |
| Verify quote request → contractor notification pipeline | CC VPS | P0 | 3h | Quote requests successfully create notifications and emails to relevant contractors |
| Test payment integration (Stripe) | CC VPS | P0 | 4h | Successful test transactions for customer payments and contractor payouts |
| Implement and test review/rating system | CC VPS | P0 | 8h | Customers can leave reviews, contractors can respond, ratings calculate correctly |
| Complete mobile responsiveness testing | CC VPS | P1 | 6h | All pages function correctly on mobile, tablet, and desktop viewports |
| Test file upload functionality (licenses, photos) | CC VPS | P0 | 3h | License documents and project photos upload successfully with validation |
| Verify email notification system | CC VPS | P0 | 2h | All transactional emails (registration, quotes, notifications) send correctly |
| Test search and filtering functionality | CC VPS | P1 | 4h | Users can filter contractors by location, trade, rating, and availability |
| Complete security audit (XSS, SQL injection, CSRF) | CC VPS | P0 | 8h | No critical security vulnerabilities identified and fixed |
| Load testing with 100+ concurrent users | CC VPS | P1 | 4h | System maintains performance under expected load |
| Test password reset flow | CC VPS | P0 | 2h | Users can successfully reset forgotten passwords |
| Verify contractor availability calendar | CC VPS | P1 | 3h | Calendar accurately reflects contractor availability for bookings |
| Test admin dashboard functionality | CC VPS | P0 | 4h | Admin can view users, transactions, and system metrics |
| Complete end-to-end user journey testing | CC VPS | P0 | 6h | Full customer → quote → hire → review flow works seamlessly |

### Deployment & Infrastructure
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Set up production environment on Railway | CC VPS | P0 | 4h | Production app deployed with environment variables configured |
| Configure custom domain (rateright.com.au) | CC VPS | P0 | 2h | Domain points to production app with SSL certificate |
| Set up database backups | CC VPS | P0 | 3h | Automated daily backups configured and tested |
| Configure error monitoring (Sentry) | CC VPS | P0 | 2h | Error tracking active with alerts for critical issues |
| Set up application logging | CC VPS | P1 | 2h | Logs capture important events and errors for debugging |
| Configure CDN for static assets | CC VPS | P1 | 3h | Images and static files served via CDN for performance |
| Set up SSL certificates | CC VPS | P0 | 1h | HTTPS enabled across all pages with valid certificates |
| Create deployment pipeline | CC VPS | P0 | 4h | Automated deployment from git main branch to production |
| Configure environment-specific settings | CC VPS | P0 | 2h | Production API keys and settings properly configured |
| Set up uptime monitoring | CC VPS | P0 | 1h | Monitoring service alerts if site goes down |

---

## 2. Legal Tasks

### Compliance & Documentation
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Draft Terms of Service | External | P0 | 3d | Comprehensive TOS covering user responsibilities, liability, dispute resolution |
| Create Privacy Policy | External | P0 | 2d | GDPR/privacy compliant policy explaining data collection and usage |
| Draft Contractor Agreement | External | P0 | 3d | Legal agreement for contractors using the platform |
| Verify Australian business registration requirements | Michael | P0 | 4h | Confirm ABN/ACN requirements and business structure |
| Review insurance requirements | Michael | P0 | 1d | Determine necessary insurance coverage for platform operations |
| Create refund/cancellation policy | External | P0 | 1d | Clear policy for customer refunds and service cancellations |
| Draft disclaimer for contractor listings | External | P0 | 4h | Disclaimer regarding contractor verification and liability |
| Review Australian Consumer Law compliance | External | P0 | 2d | Ensure platform complies with ACL requirements |
| Create cookie policy | External | P1 | 4h | Policy explaining cookie usage on the platform |
| Set up data retention policy | External | P0 | 1d | Policy for how long user data is stored and deletion procedures |
| Review spam/privacy regulations compliance | External | P0 | 1d | Ensure compliance with Spam Act and privacy regulations |
| Create intellectual property policy | External | P1 | 6h | Policy regarding content ownership and usage rights |

---

## 3. Operations Tasks

### Payment Processing
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Complete Stripe business verification | Michael | P0 | 2h | Stripe account fully verified with business documentation |
| Set up contractor payout schedule | CC VPS | P0 | 3h | Automated weekly/monthly payouts configured in Stripe |
| Configure payment holds/escrow | CC VPS | P0 | 4h | System holds payments until work completion verified |
| Set up transaction fee structure | Michael | P0 | 1h | Platform commission rates determined and configured |
| Create payment dispute process | Michael | P0 | 2h | Process for handling chargebacks and payment disputes |
| Test international payment processing | CC VPS | P1 | 2h | Verify payments work for Australian customers |

### Customer Support
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Set up support email (support@rateright.com.au) | CC VPS | P0 | 1h | Email forwarding configured to Michael's inbox |
| Create FAQ documentation | Rivet | P0 | 4h | Comprehensive FAQ covering common user questions |
| Set up help desk software | Michael | P1 | 2h | Support ticket system configured (if needed) |
| Create customer support scripts | Rivet | P1 | 3h | Templates for common support scenarios |
| Document escalation procedures | Michael | P0 | 2h | Clear process for handling complex issues |
| Create contractor support guidelines | Rivet | P1 | 3h | Specific support processes for contractor issues |

### Quality Assurance
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Create contractor verification process | Michael | P0 | 4h | Process for verifying licenses and qualifications |
| Set up review monitoring system | CC VPS | P1 | 3h | Automated alerts for suspicious or fake reviews |
| Create content moderation guidelines | Rivet | P1 | 4h | Guidelines for handling inappropriate content |
| Document dispute resolution process | Michael | P0 | 3h | Clear process for resolving customer-contractor disputes |

---

## 4. Marketing Tasks

### Website & Content
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Write compelling homepage copy | Rivet | P0 | 4h | Clear value proposition and call-to-action for homeowners |
| Create "How It Works" page | Rivet | P0 | 3h | Step-by-step guide for using the platform |
| Write contractor landing page | Rivet | P0 | 3h | Benefits-focused content for attracting contractors |
| Create about us page | Rivet | P1 | 2h | Company story and team information |
| Write service area pages (major cities) | Rivet | P1 | 6h | SEO-optimized pages for Sydney, Melbourne, Brisbane, Perth |
| Create pricing/commission information page | Rivet | P0 | 2h | Transparent pricing for contractors |
| Set up Google Analytics | CC VPS | P0 | 1h | GA4 tracking configured for all pages |
| Configure SEO meta tags | CC VPS | P0 | 3h | Optimized titles, descriptions for all pages |
| Create 404 and error pages | CC VPS | P0 | 2h | User-friendly error pages with navigation |

### Launch Materials
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Create launch press release | Rivet | P1 | 3h | Press release announcing platform launch |
| Write email announcement for contractors | Rivet | P0 | 2h | Email template to attract initial contractors |
| Create social media launch posts | Rivet | P1 | 4h | Launch posts for Facebook, LinkedIn, Instagram |
| Design promotional graphics | External | P1 | 2d | Branded graphics for social media and website |
| Create launch video/demo | External | P2 | 3d | 2-minute explainer video showing platform features |
| Write blog post announcing launch | Rivet | P1 | 3h | Blog post for SEO and announcement purposes |

---

## 5. Sales Tasks

### CRM & Lead Management
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Set up CRM system | Michael | P1 | 4h | CRM configured for tracking contractor leads |
| Create contractor onboarding email sequence | Rivet | P0 | 4h | 5-email sequence for nurturing contractor signups |
| Import initial contractor list | Michael | P1 | 2h | Upload existing contractor contacts to CRM |
| Create sales presentation deck | Rivet | P0 | 6h | Professional deck for contractor presentations |
| Set up lead scoring system | Michael | P1 | 3h | System to prioritize high-value contractor leads |

### Partnerships & Outreach
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Research trade associations to partner with | Michael | P1 | 4h | List of 10+ relevant associations in target markets |
| Create partnership proposal template | Rivet | P1 | 3h | Template for approaching potential partners |
| Identify key contractors for early access | Michael | P0 | 3h | List of 50 high-quality contractors to invite |
| Create referral program structure | Michael | P1 | 2h | Incentives for contractors referring other contractors |
| Plan local trade show attendance | Michael | P2 | 4h | Calendar of relevant trade shows and events |

---

## 6. Launch Day Tasks

### Pre-Launch (T-24 Hours)
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Final database backup | CC VPS | P0 | 30m | Complete backup of production database |
| Verify all environment variables | CC VPS | P0 | 15m | Production environment properly configured |
| Test payment processing one more time | CC VPS | P0 | 30m | Successful test transaction completed |
| Send launch reminder to early access contractors | Michael | P0 | 1h | Email sent to all pre-registered contractors |
| Disable maintenance mode | CC VPS | P0 | 5m | Site accessible to public |
| Verify SSL certificate validity | CC VPS | P0 | 15m | Certificate valid and auto-renewal configured |

### Launch Day (T-0)
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Monitor site performance | CC VPS | P0 | 2h | No downtime or performance issues detected |
| Post launch announcement on social media | Michael | P0 | 30m | Launch posts published on all platforms |
| Send launch email to contractor list | Michael | P0 | 1h | Email blast sent to all contractor prospects |
| Monitor support channels | Michael | P0 | 4h | Respond to any immediate issues or questions |
| Check Google Analytics for traffic | Michael | P0 | 1h | Analytics showing visitor activity |
| Post in relevant Facebook groups | Michael | P1 | 1h | Launch announcement posted in 5+ trade groups |

### Post-Launch (T+24 Hours)
| Task | Owner | Priority | Time | Done Criteria |
|------|-------|----------|------|---------------|
| Review first day metrics | Michael | P0 | 1h | Report on signups, traffic, and conversions |
| Address any critical bugs | CC VPS | P0 | 2h | Any P0 bugs identified and fixed |
| Send follow-up to early contractors | Michael | P1 | 1h | Check-in email to first contractors |
| Monitor and respond to reviews | Michael | P0 | 30m | Any early reviews acknowledged and responded to |
| Document lessons learned | Rivet | P1 | 2h | Notes on what went well and what to improve |

---

## Notes
- This checklist should be reviewed and updated regularly
- All P0 items must be completed before launch
- Consider soft launch with limited users before full public launch
- Keep detailed logs of all testing and issues found
- Have rollback plan ready in case of critical issues

## Status Tracking
Use this section to track completion:
- [ ] Technical tasks complete
- [ ] Legal tasks complete
- [ ] Operations tasks complete
- [ ] Marketing tasks complete
- [ ] Sales tasks complete
- [ ] Launch day tasks ready to execute