# Launch Playbook — RateRight National Launch
*Version 1.0 | Created: 2026-03-03 | Owner: Rivet*

**Launch Day: Monday 3 March 2026 (TODAY)**
**Value Proposition:** $50/hire, unlimited duration. No ongoing fees.

---

## Phase 0: Pre-Launch Verification (TODAY — Hours Away)

| Item | Owner | Status | Deadline | Notes |
|------|-------|--------|----------|-------|
| Terms & Privacy pages live | Builder | 🔴 BLOCKING | TODAY | Blocks all social campaigns |
| Payment flow tested end-to-end | Builder | ✅ Done | — | Race condition fixed Feb 27 |
| Worker signup tested | Builder | ✅ Done | — | 10-step wizard, mobile-optimized |
| Security logging operational | Sentinel | ✅ Done | — | Feb 27 fix deployed |
| APM monitoring active | Sentinel | ✅ Done | — | 15-min monitoring operational |
| Growth Engine backup | Builder | ✅ Done | — | Business continuity ensured |
| Support system designed | Cog | ✅ Done | — | 3-tier escalation approved |
| Susan operational verification | Rivet | 🔴 CRITICAL | TODAY | Shows stalled 231d, session fix needed |
| ~~MVP Ventures~~ | — | ❌ Cancelled | — | No traditional bank account (Airwallex only) |

### Pre-Launch Actions (Next 4 Hours)

1. **Builder:** Deploy Terms & Privacy pages. This is P0 — everything else waits.
2. **Rivet:** Wake Susan, verify session health, confirm she can execute.
3. ~~MVP Ventures cancelled — Airwallex only, no traditional bank statements.~~
4. **Cog:** Verify WhatsApp gateway stability (recent disconnection pattern).
5. **Sentinel:** Final infrastructure sweep — confirm all systems green.

---

## Phase 1: Worker Supply Seeding (Week 1: Mar 3-9)

**Goal:** Reach 15-20 workers per capital city before activating contractor outreach in that city.

**Why Workers First:** Empty marketplace kills credibility. Contractors check supply before posting jobs. No workers = no jobs = dead launch.

### 1.1 Hostel Flyer Campaign (All Capital Cities)

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Design laminated posters | Herald | Day 1-2 | Approved design ready |
| Compile hostel addresses (ranked by value) | Susan | ✅ Done | 50+ hostels mapped |
| Print & mail packages (posters + manager cover letters) | Michael | Day 2-4 | Packages shipped to all capitals |
| Hostel manager follow-up calls | Michael | Day 5-7 | 30% confirm poster displayed |

**Cities:** Sydney, Melbourne, Brisbane, Perth, Adelaide, Darwin, Hobart, Canberra

**Budget:** $500 from $1K/month marketing allocation (printing, postage, lamination)

### 1.2 Worker-Targeted Social Content

| Task | Owner | Timeline | Success Metric | Dependency |
|------|-------|----------|----------------|------------|
| Create worker landing page content | Herald | Day 1-3 | 3 posts ready | Terms/Privacy live |
| LinkedIn campaign (backpacker/WHV groups) | Herald | Day 3-7 | 500 impressions | Terms/Privacy live |
| Facebook hostel group posts | Herald | Day 3-7 | 10 group posts | Terms/Privacy live |
| Instagram worker success story template | Herald | Day 5-7 | Template ready | — |

**Messaging Focus:** "Get rated, get hired, get sponsored. $50 flat fee for contractors — unlimited duration."

### 1.3 Landing Page Optimization

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Worker conversion A/B test setup | Builder | Day 3-5 | Test live |
| Mobile signup flow optimization | Builder | ✅ Done | — |
| Worker supply dashboard by city | Builder | Day 5-7 | Dashboard shows real-time counts |

---

## Phase 2: Contractor Outreach (Week 1-2: Mar 3-16)

**Gate:** Each city activates ONLY when worker supply hits 15-20.

### 2.1 Cold Email Sequences (Susan)

| Task | Owner | Timeline | Success Metric | Gate |
|------|-------|----------|----------------|------|
| Email templates finalized | Susan | ✅ Done | 3 sequences ready | — |
| Segment by city | Susan | Day 1-2 | City lists ready | — |
| Send Sydney sequence | Susan | When Sydney ≥15 workers | 30% open rate | Worker threshold |
| Send Melbourne sequence | Susan | When Melb ≥15 workers | 30% open rate | Worker threshold |
| Other cities follow pattern | Susan | Rolling | — | Per-city threshold |

**Pre-approved:** Susan authorized for B2B cold emails. No Michael approval needed per-send.

### 2.2 Phone Call Prep (Susan preps, Michael executes)

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Call scripts finalized | Susan | Day 1-2 | 3 scripts ready (intro, follow-up, close) |
| Monday target list | Susan | ✅ Done | 5 pre-qualified contractors |
| Call scheduling | Susan | Ongoing | 5 calls/day queued for Michael |
| Call outcome tracking | Susan | Ongoing | Outcomes logged in Growth Engine |

**Michael's call slots:** 5:30 AM - 6:00 PM (on site, between breaks)

### 2.3 City Activation Sequence

| City | Worker Target | Activation Trigger | Outreach Owner |
|------|---------------|-------------------|----------------|
| Sydney | 20 workers | First priority | Susan |
| Melbourne | 20 workers | Second priority | Susan |
| Brisbane | 15 workers | Third priority | Susan |
| Perth | 15 workers | Fourth priority | Susan |
| Adelaide | 10 workers | Fifth priority | Susan |
| Darwin | 10 workers | Sixth priority | Susan |
| Hobart | 10 workers | Seventh priority | Susan |
| Canberra | 10 workers | Eighth priority | Susan |

---

## Phase 3: First Transactions (Week 2-3: Mar 10-23)

**Goal:** First successful hire completed and rated.

### 3.1 First Hire Monitoring

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Real-time hire alerts setup | Sentinel | Day 1-2 | Alerts in Telegram |
| First hire celebration comms | Herald | When first hire | Story captured |
| First hire UX review | Builder | After first hire | Pain points logged |

### 3.2 Payment Flow Verification (Production)

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| First $50 payment received | Builder/Sentinel | Week 2 | Stripe dashboard shows payment |
| Refund flow tested (if needed) | Builder | If dispute occurs | Process documented |
| Payment failure monitoring | Sentinel | Ongoing | <1% failure rate |

### 3.3 Rating System First Use

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| First contractor rating given | Builder | After first hire completes | Rating appears |
| First worker rating given | Builder | After first hire completes | Rating appears |
| Constructive feedback guidance | Herald | Week 2 | Guide published |

### 3.4 Customer Success Touchpoints

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Onboarding guide (contractors) | Herald | Day 5-7 | Guide live |
| Onboarding guide (workers) | Herald | Day 5-7 | Guide live |
| Expectation setting content | Herald | Day 3-5 | Content ready |
| First-hire follow-up email | Susan | After each hire | Template active |
| Conflict resolution playbook | Herald | Day 5-7 | Playbook ready |

### 3.5 Crisis Response Playbook (Day 1 Scenarios)

| Scenario | Response | Owner | Escalation |
|----------|----------|-------|------------|
| Worker no-show | Apologize, offer replacement match, log issue | Cog → Michael | >2 no-shows = Michael call |
| Payment failed | Retry instruction, manual fix if needed | Builder | >1 hour delay = Michael |
| Worker injured on site | Liability disclaimer, direct to contractor insurance | Harper → Michael | Immediate Michael escalation |
| Bad rating dispute | Review evidence, mediate via support | Cog → Michael | No resolution in 24h = Michael |
| Contractor complaint | Log, acknowledge, offer make-good | Cog → Michael | Refund request = Michael |
| System outage | Status page update, ETA comms | Sentinel → Michael | >15 min outage = Michael |

**Michael's emergency availability (launch week):**
- Phone: +61 426 246 472
- Best times: 5:30 AM - 6:00 PM, 7:00 PM - 8:30 PM
- True emergency: Any time (Rivet escalates via Telegram)

---

## Phase 4: Growth & Iteration (Week 3-4: Mar 24 - Apr 6)

**Goal:** Sustainable growth loop, word-of-mouth active.

### 4.1 Word-of-Mouth Tracking

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| "How did you hear about us?" tracking | Builder | Week 3 | Field live in signup |
| Referral source analysis | Harper | Weekly | Report to Michael |
| Hostel-to-hostel spread monitoring | Susan | Ongoing | Geographic spread visible |

### 4.2 Success Story Collection

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Identify first happy worker | Susan/Cog | Week 2-3 | 1 story captured |
| Worker testimonial video/text | Herald | Week 3-4 | Content ready |
| Contractor testimonial | Herald | Week 3-4 | Content ready |
| Case study: visa → sponsored story | Herald | Month 2+ | Long-term tracking |

### 4.3 Conversion Optimization

| Task | Owner | Timeline | Success Metric |
|------|-------|----------|----------------|
| Worker signup funnel analysis | Builder | Week 3 | Drop-off points identified |
| Contractor posting funnel analysis | Builder | Week 3 | Drop-off points identified |
| Landing page optimization round 2 | Builder | Week 4 | Conversion rate +10% |

### 4.4 Geographic Expansion Decisions

| Decision Point | Data Needed | Owner | Timeline |
|----------------|-------------|-------|----------|
| Double down on winning city? | Transaction volume by city | Harper | Week 4 |
| Pause underperforming city? | Worker/contractor ratio by city | Susan | Week 4 |
| Increase hostel budget? | ROI per flyer campaign | Harper | Week 4 |
| Expand to regional areas? | Contractor demand signals | Radar | Month 2 |

---

## Agent Responsibilities Matrix

| Agent | Launch Role | Key Deliverables | Dependencies | Status |
|-------|-------------|------------------|--------------|--------|
| **Builder** | Technical readiness | Terms/Privacy pages, worker supply dashboard, monitoring | None | 🔴 Terms/Privacy blocking |
| **Susan** | Contractor outreach | Email sequences, call scripts, lead pipeline, city-gated activation | Session health, worker thresholds | 🔴 Session verification needed |
| **Harper** | Financial tracking | Insurance, cost modeling, ROI analysis, alternative grants | None | ✅ Pivoting to Airwallex-friendly grants |
| **Sentinel** | Infrastructure | Security, uptime, monitoring, alerts, system health | None | ✅ Operational |
| **Radar** | Intelligence | Competitor monitoring (Yakka Labour), market signals | None | ✅ Active |
| **Herald** | Content campaigns | Worker acquisition content, social media, success content | Terms/Privacy live | 🟡 Waiting on legal pages |
| **Cog** | Fleet operations | Support system, WhatsApp monitoring, fleet health | None | ✅ Operational (MiniMax M2.5) |
| **Michael** | Execution | Phone calls, approvals, strategic decisions | — | ✅ Ready |

---

## Critical Blockers (as of 2026-03-03 09:40 AEDT)

### P0 — Must resolve TODAY

| Blocker | Owner | Impact | Action |
|---------|-------|--------|--------|
| Terms/Privacy pages not live | Builder | All social campaigns blocked, legal risk | Deploy immediately |
| Susan session health unknown | Rivet | Contractor calls may fail | Wake and verify |

### P1 — Must resolve THIS WEEK

| Blocker | Owner | Impact | Action |
|---------|-------|--------|--------|
| ~~MVP Ventures~~ | — | ❌ Cancelled | Airwallex only — Harper pivoting to alternatives |
| 0 workers vs 304 contractors | Fleet | Empty marketplace kills credibility | Hostel campaign priority |

### Known Risks (Monitoring)

| Risk | Owner | Mitigation |
|------|-------|------------|
| WhatsApp gateway instability | Cog/Sentinel | Monitor disconnection pattern |
| First customer complaints | Cog/Herald | Success content + crisis playbook |
| Competitive response (Yakka Labour) | Radar | Monitor pricing/features |

---

## Success Metrics

### Week 1 (Mar 3-9)
- [ ] Terms/Privacy pages live
- [ ] 50 workers signed up (10 per major city)
- [ ] 50 contractors contacted via email
- [ ] 10 contractor calls completed (Michael)
- [ ] Alternative grant applications identified (Harper)

### Week 2 (Mar 10-16)
- [ ] **First hire completed** ⭐
- [ ] 100 workers signed up
- [ ] 100 contractors contacted
- [ ] First payment received
- [ ] First ratings given

### Week 3 (Mar 17-23)
- [ ] 10 completed hires
- [ ] First success story captured
- [ ] Word-of-mouth referrals visible
- [ ] All 8 capital cities have workers

### Week 4 (Mar 24-30)
- [ ] 50 completed hires
- [ ] 200 workers, 150 active contractors
- [ ] Testimonial content published
- [ ] Geographic expansion decision made

---

## Quick Reference: Who Does What

| Need | Go To |
|------|-------|
| Code change / bug fix | Builder |
| Contractor outreach / pipeline | Susan |
| Financial / grants / insurance | Harper |
| Infrastructure / security / uptime | Sentinel |
| Market intel / competitor moves | Radar |
| Content / social / messaging | Herald |
| Fleet ops / support / monitoring | Cog |
| Final decisions / calls / approvals | Michael |
| Coordination / strategy / escalation | Rivet |

---

## Appendix: Communication Channels

| Channel | Purpose | When to Use |
|---------|---------|-------------|
| Telegram (Michael) | Urgent decisions, approvals | Anytime during work hours |
| Fleet bulletins | Fleet-wide updates | Strategic changes, corrections |
| Agent inbox | Async agent-to-agent | Non-urgent coordination |
| BUILDER-INBOX.md | Rivet → Builder tasks | All code requests |
| Wake command | Immediate agent action | Urgent/blocking tasks |

---

*This playbook is the single source of truth for launch coordination. Update as reality changes. Next review: End of Week 1.*

**Checklist for Michael's Phone:**
1. ☐ Approve Terms/Privacy pages when Builder finishes
2. ☐ Make first 5 contractor calls today
3. ☐ Ship hostel packages by Wednesday
4. ☐ Review worker signup flow on mobile

---

*Last updated: 2026-03-03 09:45 AEDT by Rivet*
