---
created: 2026-03-12
tags: [database, supabase, schema, infrastructure]
related: ["[[08-Infrastructure/Infrastructure Map]]"]
---

# Database Schema

Two separate Supabase projects serving different parts of the system.

---

## Growth Engine (memscjotxrzqnhrvnnkc)

### Core Business
| Table | Purpose |
|---|---|
| leads | Lead records — scoring, status, phone, metadata |
| calls | Voice call history + AI scoring |
| messages | SMS conversation log |
| callbacks | Callback scheduling |
| lead_notes | Notes on leads |
| sequences | Email/SMS automation sequences |

### Intelligence & Enrichment
| Table | Purpose |
|---|---|
| lead_intel | Cached Perplexity person research |
| company_intel | Cached Perplexity company research |
| enrichment_cache | Apollo.io cached data |
| enrichment_config | Apollo API key + usage |
| enrichment_usage | Monthly credit tracking |

### Fleet & Operations (cc_ prefix)
| Table | Purpose |
|---|---|
| cc_activity_log | Real-time fleet activity |
| cc_tasks | Task management (Kanban) |
| cc_agent_snapshots | Fleet status snapshots |
| cc_approvals | Approval workflows |
| cc_projects | Project management |
| cc_council_topics | Discussion topics |
| cc_council_messages | Council conversation log (with round_id, message_type, reply_to, structured_data, dispatch_status) |
| cc_council_rounds | Multi-agent discussion rounds |
| cc_council_dispatches | Individual agent task tracking |
| vapi_tasks | Parsed voice tasks from VAPI calls |

### Notifications
| Table | Purpose |
|---|---|
| push_subscriptions | Web push endpoints |
| notification_preferences | User alert settings |

---

## RateRight Marketplace (eciepjpcyfurbkfzekok)

Separate Supabase project for the $50 App.

- Contractors, workers, hires
- Payment records (Stripe integration)
- User profiles and auth
