---
created: 2026-03-12
source: Shared
tags: [agent-archive, shared]
---

# ROADMAP.md — RateRight Strategic Roadmap
*Shared across all agents. Source of truth for priorities.*
*Last updated: 2026-02-17 05:35 AEDT*

---

## 🎯 The Vision
Three interconnected systems that become the operating system for construction businesses in Australia:
1. **RateRight** — Marketplace connecting construction workers and contractors. $50 flat fee per hire.
2. **OpsMan** — Operations management tool for construction companies. Site management, crew scheduling, compliance.
3. **Growth Engine** — CRM and sales intelligence platform powering lead generation and outreach.

---

## 🔴 NOW — Launch Phase (Feb 2026)

| # | Goal | Owner | Status | Deadline |
|---|------|-------|--------|----------|
| 1 | QA + Payment system complete | Builder | ✅ DONE | Feb 16 |
| 2 | Launch RateRight on rateright.com.au | Builder + Sentinel | ⏳ READY | Michael's call |
| 3 | Market — outreach to 243+ leads | Susan | ⏳ READY | Post-launch |
| 4 | Professional emails set up | Michael | ✅ DONE | Feb 17 |
| 5 | Grant applications (Industry Growth Program) | Harper | ⏳ IN PROGRESS | Feb 2026 |
| 6 | Document audit for grant readiness | Harper | ⏳ IN PROGRESS | Feb 17 |

**Launch blockers:** Domain switch (rivet.rateright.com.au → rateright.com.au), Michael's go signal.

---

## 🟡 SHORT-TERM — First 90 Days Post-Launch

| Goal | Owner | Notes |
|------|-------|-------|
| First 10 paying contractors on platform | Susan + Michael | Validate the model |
| 50+ workers registered | Susan + Herald | Organic recruitment, no paid ads |
| 24/7 monitoring + auto-recovery | Sentinel | App uptime, Railway, alerts |
| Grant submission (Industry Growth Program) | Harper | $100K-$5M federal funding |
| NSW Innovation Fund application | Harper | $4M state funding |
| Content pipeline running | Herald | LinkedIn, social, case studies |
| Onboarding pack Phase 2 | Builder | Enhanced contractor onboarding |

---

## 🟢 MEDIUM-TERM — 3-6 Months

| Goal | Owner | Notes |
|------|-------|-------|
| OpsMan v1 for Liam (LFCS) | Builder | First OpsMan deployment |
| Growth Engine integration | Builder | Connect CRM into RateRight ecosystem |
| Revenue to breakeven (~11 hires/month) | All | $715/month target |
| Expand beyond Sydney | Susan + Michael | Melbourne, Brisbane |
| Partnerships with construction companies | Susan + Harper | Enterprise sales |

---

## 🔵 LONG-TERM — 6-12 Months

| Goal | Notes |
|------|-------|
| 3-system ecosystem operational | RateRight + OpsMan + Growth Engine integrated |
| Interstate expansion | All major AU cities |
| Team growth | First human hires when revenue supports it |
| Series A preparation | If growth warrants it |
| Industry standard for construction hiring | The Amazon of construction workforce |

---

## 💡 Key Metrics to Track
- **Hires per month** (revenue = hires × $50)
- **Worker registrations** (supply side)
- **Contractor signups** (demand side)
- **Cost per acquisition** (what each signup costs us)
- **Platform match rate** (what % of job posts get filled)
- **Monthly burn** (~$700/mo currently, 3-year runway)

---

## 🏆 The Competitive Edge
- **$50 flat fee** — Undercuts competitors by 85-95%
- **Workers keep 100%** — No commission, no markup
- **AI-powered operations** — 8-agent fleet, 24/7 autonomous
- **Construction-native** — Built by a 30-year construction veteran
- **Three-system moat** — RateRight + OpsMan + Growth Engine

---

*Every agent should know these goals. Every task should trace back to this roadmap.*
