# 🎯 Fleet Kanban Board
*Last scanned: 2026-02-17 06:12 AEDT by Rivet*

## 📋 BACKLOG
<!-- Tasks identified but not yet assigned -->

| Task | Priority | Domain | Notes |
|------|----------|--------|-------|
| Email aliases setup | HIGH | Ops | Michael doing via Google Workspace admin |
| Perplexity API key | MEDIUM | Ops | Key not in .env — need Michael to provide or check Railway |
| ClickUp cancellation | LOW | Ops | Blocked on Michael's login |
| Launch RateRight to production | CRITICAL | Cross-team | Roadmap #2 — needs Builder + Sentinel coordination |
| Market RateRight (SMS/content/outreach) | HIGH | Sales | Roadmap #3 — 231 leads ready, Susan to lead |
| CEO Dashboard (internal + investor-facing) | HIGH | Cross-team | Michael wants phone-friendly dashboard to track fleet AND show investors. Spec needed for evening window. |
| GPT-5.3 Codex evaluation | LOW | Research | Michael interested, parked for now. Evaluate cost/benefit when ready. |
| Perplexity API key for Susan | MEDIUM | Ops | Key not in Growth Engine .env — need Michael to provide |

---

## 🔨 IN PROGRESS

| Task | Agent | Assigned | Last Checked | Status | ETA |
|------|-------|----------|--------------|--------|-----|
| Grant application prep (Industry Growth Program) | Harper | 05:05 | 05:05 | Researching requirements, drafting application | Today |
| Document audit (Google Drive) | Harper | 05:17 | 05:17 | Checking business docs, compliance, unsigned items | Today |
| Lead enrichment (3 Sydney prospects) | Susan | 04:50 | 05:32 | Working - active 1 min ago, enriching prospects | Today |
| Infrastructure monitoring setup | Sentinel | 04:50 | 04:50 | Assigned app/Railway/system monitoring | Today |
| Ops delegation (health checks, inbox, freshness) | Cog | 04:50 | 04:50 | Taking over routine ops from Rivet | Ongoing |
| Scout briefing (AI/industry intel) | Radar | 04:08 | 04:40 | First briefing delivered, ongoing watch | Ongoing |

---

## 🚫 BLOCKED

| Task | Agent | Blocked On | Since | Escalation |
|------|-------|-----------|-------|------------|
| *None currently* | | | | |

---

## ✅ DONE (Today)

| Task | Agent | Completed | Notes |
|------|-------|-----------|-------|
| HEARTBEAT.md rewrite (Chief of Staff) | Rivet | 04:50 | 5 pillars, fleet coordination paradigm |
| Susan API access (Growth Engine + Apollo) | Rivet | 04:55 | Added to systemd env, service restarted |
| Fix broken cron jobs (work-logs dir read) | Rivet | 05:03 | Updated daily-hard-questions + site-morning-brief |
| Fleet wake + status check (all 8 agents) | Rivet | 04:40 | All responding, Harper/Susan/Radar producing output |
| "Poll the fleet" rule added | Rivet | 05:08 | SOUL.md + HEARTBEAT.md updated per Michael's directive |
| Shared docs system (/home/ccuser/shared/) | Rivet | 05:37 | COMPANY, KANBAN, ROADMAP, LESSONS, TOOLS — all 6 agents reading on heartbeat |
| Fleet Kanban board created | Rivet | 05:20 | memory/fleet/kanban.md — scanned every heartbeat |

---

## 📊 Agent Utilization

| Agent | Status | Current Load | Last Activity |
|-------|--------|-------------|---------------|
| **Rivet** | 🟢 Active | Coordinating | Now |
| **Builder** | 🟢 Active | Fleet coordination system build | 06:12 (context 0%, reset) |
| **Susan** | 🟢 Active | Lead enrichment | 05:01 |
| **Harper** | 🟢 Active | Grants + doc audit | 05:17 |
| **Sentinel** | 🟢 Active | Monitoring setup | 04:50 |
| **Radar** | 🟢 Active | Intel watch | 04:40 |
| **Herald** | 🟡 Idle | Awaiting task | 04:40 |
| **Cog** | 🟢 Active | Ops takeover | 04:50 |

---

## 🔄 Heartbeat Check Protocol
Every heartbeat, Rivet scans this board:
1. **IN PROGRESS** — Any task >2hrs without update? Ping the agent.
2. **BLOCKED** — Any blocker I can clear? Do it. Can't clear? Escalate to Michael.
3. **AGENT UTILIZATION** — Anyone idle? Assign from BACKLOG.
4. **DONE** — Archive completed tasks daily.
5. **Update timestamps** — Keep "Last Checked" current.

*Stale task threshold: 2 hours without update = auto-ping agent*
*Blocked threshold: 1 hour = escalate or reassign*
