# 📊 Worker Supply Dashboard — By City
*Susan | Wed 26 Feb 2026 8:06 PM AEST | T-minus 2-3 days to launch*

---

## ⚠️ HONEST ASSESSMENT FIRST

**We currently have ZERO visibility into actual worker signups.** The Growth Engine CRM tracks contractor sales leads, not app users. The rateright.com.au app has no public API or admin endpoint I can query. The CRM dashboard shows `workersCount: null, contractorsCount: null`.

**This means:** We're about to launch a two-sided marketplace and we can't see how many people are on either side. This is the supply/demand coordination problem the directive identified — and it's worse than expected because we don't even have the *measurement tool* yet.

### What We Need (Builder/Rivet — BLOCKING)

| Need | Why | Urgency |
|------|-----|---------|
| **Admin dashboard on rateright.com.au** | See worker + contractor signups, by city, by trade | 🔴 Before launch |
| **OR simple API endpoint** (`/api/admin/stats`) | Susan + Cog can monitor programmatically | 🔴 Before launch |
| **UTM tracking on signup URLs** | Measure which acquisition channel works | 🟡 Before worker acquisition push |

Without this, we're flying blind. We'll push workers to sign up and have no idea if 5 or 50 actually did.

---

## SUPPLY DASHBOARD (Framework — Ready to Populate)

### Current Status: Pre-Launch (All Zeros)

| City | Workers Signed Up | Trade Mix | Contractor Leads Ready | Threshold | Unlock Status |
|------|------------------|-----------|----------------------|-----------|---------------|
| **Sydney** | ❓ Unknown | ❓ Unknown | 20+ (7 warm/hot) | 25 workers, 3+ trades | 🔴 NOT READY |
| **Newcastle** | ❓ Unknown | ❓ Unknown | 2 (Link, Allform) | 15 workers, 2+ trades | 🔴 NOT READY |
| **Melbourne** | ❓ Unknown | ❓ Unknown | 0 | 20 workers, 3+ trades | 🔴 NOT READY (Phase 2) |
| **Brisbane** | ❓ Unknown | ❓ Unknown | 0 | 15 workers, 2+ trades | ⬜ Phase 2 |
| **Perth** | ❓ Unknown | ❓ Unknown | 0 | 10 workers, 2+ trades | ⬜ Phase 3 |
| **Adelaide** | ❓ Unknown | ❓ Unknown | 0 | 10 workers, 2+ trades | ⬜ Phase 3 |

### Trade Mix Targets Per City

| City | Labourers | Formworkers | Steelfixers | Concreters | Other |
|------|-----------|-------------|-------------|------------|-------|
| Sydney | 5+ | 3+ | 3+ | 3+ | Nice to have |
| Newcastle | 5+ | 3+ | — | 3+ | — |
| Melbourne | 5+ | 3+ | 3+ | 3+ | Nice to have |

---

## CONTRACTOR PIPELINE BY CITY (This Data We HAVE)

### Sydney — 20+ Leads

| Lead | Status | Phone | Trade | Ready for Contact |
|------|--------|-------|-------|-------------------|
| Opal Formwork (Joseph Nassif) | WARM | ✅ 0450 290 290 | Steelfixing/formwork | ✅ Call tonight |
| Southwest Construction | HOT | ✅ 0451 321 115 | Formwork/concreting/scaffolding | ✅ Call tonight |
| Creative Concrete (Marcus Perdiz) | WARM | ✅ 0404 084 799 | Concreting/formwork | ✅ Call tonight |
| AMA Formwork | WARM | ✅ In CRM | Formwork | ✅ Sequence ready |
| Atlas Formwork Group | WARM | ✅ In CRM | Formwork | ✅ Sequence ready |
| Infinity Formwork (Roni Yousif) | WARM | ✅ In CRM | Formwork | ✅ Sequence ready |
| BKH Group (Brett Sonemann) | WARM | ✅ In CRM | Formwork/concreting | ✅ Sequence ready |
| SEP Formwork (Haissam Arnaout) | NEW | ✅ 0452 482 992 | Commercial formwork | Ready after enrichment |
| Formtec Group | NEW | ❌ Needs phone | Multi-storey formwork | Needs enrichment |
| Roc Concreting | NEW | ✅ 0405 497 185 | Concreting/formwork | Ready after enrichment |
| Westform | NEW | ❌ Needs phone | Commercial formwork | Needs enrichment |
| + ~10 more researched leads | Various | Mixed | Various construction | In pipeline |

### Newcastle/Central Coast — 2 Leads

| Lead | Status | Phone | Trade | Ready for Contact |
|------|--------|-------|-------|-------------------|
| Link Contractors (Mario Pranic) | NEW | ✅ 0407 668 743 | Civil/formwork/concreting | ✅ Call tonight |
| Allform Constructions (Alan) | NEW | ✅ 0403 581 286 | Formwork/concreting | ✅ Call tonight |

### Melbourne / Brisbane / Perth / Adelaide — 0 Leads
No contractor leads yet. Phase 2+ per launch sequence plan.

---

## WORKER ACQUISITION CHANNELS — Status by City

### Sydney

| Channel | Status | Est. Workers | Cost | Timeline |
|---------|--------|-------------|------|----------|
| Facebook Groups (10 groups) | 📝 Posts drafted | 3-5 | $0 | Day 1 |
| Gumtree listing | 📝 Template ready | 1-2 | $0 | Day 1 |
| Backpacker job boards (3) | 📝 Templates ready | 2-3 | $0-50 | Day 1 |
| Hostel flyers (6 hostels) | 📝 Package Herald-reviewed | 5-8 | $73 | Weekend (Sat) |
| WhatsApp/Telegram group | ⬜ Not created | Ongoing | $0 | Day 1 |
| Reddit (r/sydney, r/AusFinance) | 📝 Templates ready | 1-2 | $0 | Week 1 |
| **TOTAL SYDNEY** | | **12-20 Week 1** | **$73-123** | |

### Newcastle

| Channel | Status | Est. Workers | Cost | Timeline |
|---------|--------|-------------|------|----------|
| Facebook Groups | 📝 Templates ready | 2-3 | $0 | Day 1 |
| Gumtree listing | 📝 Template ready | 1-2 | $0 | Day 1 |
| Hostel flyers (2 hostels) | 📝 Identified | 2-3 | $25 | Week 2 |
| **TOTAL NEWCASTLE** | | **5-8 Week 1-2** | **$25** | |

### Melbourne (Phase 2 — Week 2+)

| Channel | Status | Est. Workers | Cost | Timeline |
|---------|--------|-------------|------|----------|
| Facebook Groups | 📝 5 hostels identified | 3-5 | $0 | Week 2 |
| Gumtree listing | Planned | 1-2 | $0 | Week 2 |
| Hostel flyers (5 hostels) | 📝 In national plan | 3-5 | $50 | Week 3 |
| **TOTAL MELBOURNE** | | **7-12 Week 2-3** | **$50** | |

---

## SUPPLY/DEMAND COORDINATION RISK MATRIX

| Scenario | Risk | Mitigation |
|----------|------|------------|
| **Contractor signs up, 0 workers in city** | 🔴 CRITICAL — lost forever, tells mates | Hard rule: no contractor outreach until worker threshold met |
| **Workers sign up, 0 contractors** | 🟡 MEDIUM — workers leave if no jobs in 2 weeks | Get 5+ live contractor jobs within 7 days of worker push |
| **Workers sign up, wrong trades** | 🟡 MEDIUM — contractor posts formwork job, all workers are labourers | Target acquisition messaging to specific trades, not just "construction work" |
| **Both sign up, comms broken** | 🔴 CRITICAL — match happens but can't communicate | Post-hire comms bug MUST be fixed first |
| **Can't measure signups** | 🟡 MEDIUM — flying blind on when to unlock | Need admin dashboard or API endpoint (flagged to Builder) |

---

## RECOMMENDED LAUNCH SEQUENCE (Supply-Led)

### Phase 0: NOW (Before Any Public Launch)
- [ ] **Builder: Create admin stats endpoint** — worker count + contractor count by city
- [ ] **Builder: Fix post-hire comms bug** — non-negotiable
- [ ] **Builder: Test worker signup flow end-to-end** — non-negotiable
- [ ] **Michael: Review + approve APPROVE.md** — 5 warm calls (2 min)

### Phase 1: Worker Seeding (Day 1-3)
- [ ] Deploy digital channels: Facebook, Gumtree, backpacker boards — ALL cities simultaneously ($0)
- [ ] Create WhatsApp group for Sydney workers
- [ ] Monitor signups (once we can see them)

### Phase 2: Contractor Activation (Day 3-7, IF supply threshold met)
- [ ] Sydney: If 25+ workers → deploy contractor email sequence to 9 warm leads
- [ ] Newcastle: If 15+ workers → call Link + Allform
- [ ] Melbourne: Hold until Week 2

### Phase 3: Physical Push (Weekend, Day 5-7)
- [ ] Michael delivers flyers to 6 Sydney hostels (Saturday morning, 2hr trip)
- [ ] Assess digital channel performance, double down on winners

### Phase 4: Scale (Week 2+)
- [ ] Melbourne digital push
- [ ] Newcastle hostel delivery
- [ ] Referral program ("Bring a Mate") launch
- [ ] Second contractor outreach wave to Tier B leads

---

## THE 5 WARM CALLS — STATUS

**APPROVE.md is ready.** 5 calls with scripts, compliance-cleared, pre-call intel cards done, post-call follow-up sequences built.

| # | Lead | City | Status |
|---|------|------|--------|
| 1 | Opal Formwork (Joseph Nassif) | Sydney | ⏳ Awaiting Michael's approval |
| 2 | Southwest Construction | Sydney | ⏳ Awaiting Michael's approval |
| 3 | Creative Concrete (Marcus Perdiz) | Sydney | ⏳ Awaiting Michael's approval |
| 4 | Link Contractors (Mario Pranic) | Newcastle | ⏳ Awaiting Michael's approval |
| 5 | Allform Constructions (Alan) | Central Coast/Newcastle | ⏳ Awaiting Michael's approval |

**Recommended call order:** Opal → Southwest → Creative → Link → Allform
**Best time tonight:** 7:00-8:30 PM (some owner-operators still available)
**Full scripts + compliance notes:** `susan/APPROVE.md`

---

## BOTTOM LINE

We've got the contractor side loaded (21+ leads, 17 with phones, sequences ready). But:

1. **We can't see the worker side.** Zero visibility into app signups. Need an admin dashboard or API endpoint from Builder before launch makes sense.
2. **Worker supply likely = 0 right now.** No acquisition channels deployed yet. No organic traffic to rateright.com.au that we know of.
3. **The coordination problem is real.** If we push contractors before workers, we get empty searches and permanent lost leads. If we push workers before contractors, workers leave in 2 weeks.
4. **The 5 warm calls are a controlled test.** Pre-launch relationship building — "app demos available, we're launching in days" — not "sign up now and find workers." This framing works even with zero supply.

**Decision for Michael:**
- Approve 5 calls tonight (APPROVE.md, 2 min) → relationship building while supply ramps
- Prioritise Builder creating admin stats visibility → we NEED to see signups
- Digital worker acquisition blitz ($0) can start the moment signup flow is confirmed working

---

*This dashboard will be updated as real data becomes available. Currently: all estimates, zero actuals.*
