# 🎯 Launch Day Lead Shortlist
*Pre-scored by Susan | 2026-02-21 | Ready for Day 0 outreach*

---

## Tier 1: PRIORITY — Construction trade + Phone + Email (Contact-Ready)

These leads have both phone AND email, are in construction trades, and can be contacted immediately on launch day.

| # | Lead | Company | Why Priority |
|---|------|---------|-------------|
| 1 | **Moji (Director)** | Sydney Steel Reinforcement (SSR) | Steelfixing, Sydney-based, DM with phone+email |
| 2 | **Sydney Concrete Formwork** | Sydney Concrete Formwork | Formwork + concrete, Sydney in name, has email |
| 3 | **The Steel Fixing Group** | TSG NSW Pty Ltd | Steel fixing, NSW-based, phone+email |
| 4 | **George (Director)** | SY Steel Fixing Group | Steel fixing, Sydney, director-level contact |
| 5 | **John Eid** | Eid Steel Fix & Formwork | Steel + formwork combo, phone+email |
| 6 | **Paul Mahe** | Top Steel Constructions Pty Ltd | Steel constructions, phone+email |
| 7 | **N&S Formwork & Concreting** | N&S Formwork & Concreting | Formwork + concrete, phone+email |
| 8 | **Tekton Formwork** | Tekton Formwork | Formwork specialist, phone+email |
| 9 | **SS Prime Form** | SS Prime Form | Formwork, phone+email |
| 10 | **SM Concrete Constructions** | SM Concrete Constructions Pty Ltd | Concrete, phone+email |
| 11 | **G-Force Constructions** | G-Force Constructions | Construction, phone+email |
| 12 | **Delta Foundations** | (independent) | Foundations, phone+email |
| 13 | **Simon Concrete** | (independent) | Concrete, phone+email |
| 14 | **Alan (Founder)** | Allform Constructions - Central Coast/Newcastle | Formwork, founder-level, phone+email |
| 15 | **Mario Pranic (Director)** | Link Contractors - Newcastle | Contractor, director, phone+email |

## Tier 2: ENRICHMENT NEEDED — Construction trade, missing one contact method

| Lead | Company | Has | Needs |
|------|---------|-----|-------|
| Genesis Concreting | Genesis Concreting | 📞 | Email |
| Soligo Concrete Constructions | Soligo Concrete Constructions | 📞 | Email |
| Amigo Steel Fixers | Amigo Steel Fixers | 📞 | Email |
| AW Formwork | AW Formwork Pty Ltd | 📞 | Email |
| Formwork Sydney | Formwork Sydney | — | Phone+Email |
| Authentic Foundations | Authentic Foundations Pty Ltd | — | Phone+Email |
| DC Concrete | DC Concrete | — | Phone+Email |
| Rebar Plus | Rebar Plus | — | Phone+Email |

## Tier 3: VIC-BASED — Good leads but not Sydney (Phase 2)

| Lead | Company | Notes |
|------|---------|-------|
| Clifton Formwork (CFV) | CFV - Epping VIC | Formwork, phone+email — Melbourne expansion |
| PCF Formwork | Paul Caelli Formwork | Formwork, phone+email — Melbourne |
| Melbourne Concrete | Melbourne Concrete Constructions | Concrete, phone+email — Melbourne |
| Formwork Contractors | Formwork Contractors Melbourne | Formwork, phone+email — Melbourne |
| Ardreagh Formwork | Ardreagh Formwork - Laverton North VIC | Formwork, phone+email — Melbourne |

---

## Recommended Day 0 Batch

**First 8 SMS drafts** (warm pipeline — existing engaged leads):
1. Ardi The Turk (hot, 121h stale — re-warm)
2. Steve O'Donnell / LFCS (hot, 121h stale — re-warm)
3. Southwest Construction (hot, call list score 85)
4. Pawel Wolonciej / AWX Labour Hire (overdue callback, previously interested)
5. + 2 warm leads
6. + 2 engaged leads

**Next 15 SMS drafts** (Tier 1 new leads — highest quality):
Leads #1-15 from Tier 1 above, personalised per company.

**Total Day 0 outreach capacity:** 23 leads (if Michael approves all batches)

---

## Pre-Launch Enrichment Priorities

Before Day 0, use Apollo (50/day limit) to enrich:
1. Tier 2 leads missing contact details (8 leads)
2. Top 20 page-1 leads with no contact info at all (mostly construction cos)
3. Confirm Sydney location for Tier 1 leads without explicit location

---

*23 contact-ready leads. That's a solid Day 0. Let's fill this pipeline. 🤙*
