# 🚀 Launch Readiness Assessment — Susan's Sales Pipeline
*Updated: 2026-02-22 08:06 AEST*

---

## Status: ✅ READY TO GO

Contact flow bugs are **FIXED**. System is launch-ready. Waiting on Michael's final green light.

---

## Pipeline Summary

| Category | Count | Notes |
|----------|-------|-------|
| **Hot leads** | 1 | Southwest Construction — warm, actively hiring |
| **Warm leads** | 2 | BKH Group, Creative Concrete & Formwork |
| **New (Tier 1 — contact-ready)** | 15 | Phone + email, construction trades, Sydney |
| **New (Tier 2 — need enrichment)** | 8 | Missing phone or email, need Apollo |
| **Total CRM leads** | 282 | Full database |

---

## Top 10 Launch Day Leads — Contact Details Confirmed ✅

| # | Company | Contact | Phone | Email | Ready? |
|---|---------|---------|-------|-------|--------|
| 1 | **Southwest Construction** (HOT) | — | +61451321115 | info@southwestconstruction.com.au | ✅ SMS drafted |
| 2 | **Sydney Steel Reinforcement (SSR)** | Moji (Director) | +61464200000 | moji@ssrnsw.com | ✅ SMS drafted |
| 3 | **TSG NSW Pty Ltd** | Steel Fixing Group | +61297180306 | info@tsgnsw.com.au | ✅ SMS drafted |
| 4 | **SY Steel Fixing Group** | George (Director) | +61449786275 | sy.steelfixing@gmail.com | ✅ SMS drafted |
| 5 | **Eid Steel Fix & Formwork** | John Eid | +61449171825 | eidsteelfixformwork@gmail.com | ✅ SMS drafted |
| 6 | **N&S Formwork & Concreting** | Patrick + Paul | +61402336586 | info@nsformwork.com.au | ✅ SMS drafted |
| 7 | **Tekton Formwork** | — | +61479130855 | admin@tektonformwork.com.au | ✅ SMS drafted |
| 8 | **SS Prime Form** | — | +61414093100 | info@ssprimeform.com.au | ✅ SMS drafted |
| 9 | **DC Concrete** | Domenic Calabro | +61411544225 | info@dcconcrete.com.au | ✅ SMS drafted |
| 10 | **SM Concrete Constructions** | — | +61415932541 | sales@smconcrete.com.au | ✅ SMS drafted |

**All 10 have phone AND email. All 10 have personalised SMS drafts ready.**

---

## Additional Launch-Ready Leads (Tier 1 backup)

| Company | Contact | Phone | Email |
|---------|---------|-------|-------|
| Top Steel Constructions | Paul Mahe | +61450535717 | paul@topsteelconstructions.com |
| G-Force Constructions | — | +61452194043 | info@gforceconstructions.com.au |
| Delta Foundations | — | +61404308667 | admin@deltafoundations.com.au |
| Cubic Concrete | Simon | +61432227178 | simon@cubicconcrete.net |
| Allform Constructions (CC/Newcastle) | Alan (Founder) | +61403581286 | admin@allformconstructions.com.au |
| Link Contractors (Newcastle) | Mario Pranic | +61407668743 | administration@linkcontractors.com.au |
| Mondaa Group | — | +61286602511 | admin@mondaa.com.au |
| AW Formwork | — | +61410521512 | awformwork01@gmail.com |
| Creative Concrete & Formwork (WARM) | Marcus Perdiz | +61404084799 | sales@creativeconcrete.au |

---

## SMS Drafts Status

📄 **10 personalised SMS drafts ready** → `memory/drafts/launch-day-sms-batch-1.md`

**Recommended send order:**
1. **Immediate:** Southwest Construction (already warm)
2. **Day 1 AM:** Steel fixing batch (SSR, TSG, SY Steel, Eid Steel)
3. **Day 1 PM:** Formwork batch (N&S, Tekton, SS Prime)
4. **Day 2:** Concrete batch (DC Concrete, SM Concrete)

**Messaging angles loaded:**
- $50 flat vs 20-40% agency markup
- Workers keep 100% of their pay
- No contracts, no ongoing fees
- HIA stat: "67% of builders can't find workers — we fix that for $50"
- ACCC transparency angle vs hipages/Airtasker opaque pricing
- Sidekicker comparison: $280/week markup vs $50 one-time

---

## Pre-Launch Blockers (for other teams)

| Blocker | Owner | Status |
|---------|-------|--------|
| PII/RLS policies on production DB | Builder (needs Michael auth) | ⚠️ PENDING |
| Contact flow bugs | Builder | ✅ FIXED |
| NSW Digital Work Systems Bill compliance | Harper | 🔍 Under review |

---

## My Readiness Checklist

- [x] 282 leads in CRM
- [x] 15 Tier 1 leads with phone + email (contact-ready)
- [x] 10 personalised SMS drafts written and reviewed
- [x] Competitive intel current (SEEK/Sidekicker, hipages, Airtasker, ACCC)
- [x] Labour shortage sales ammo loaded (QLD Olympics 46K shortfall, HIA 67% stat)
- [x] Launch sequence plan documented
- [x] Pipeline leads (Southwest, BKH, Creative Concrete) notes current
- [ ] **Waiting: Michael's approval to send first outreach**

---

*Ready to pull the trigger the moment Michael says go. 🤙*
