# Wednesday Call Queue — March 4, 2026

## Target: 5 Calls (Sydney Priority)

**Status:** ⏳ Awaiting Michael's calls (quiet hours until 7:00 AM)

| # | Lead | Company | Phone | Script | Notes |
|---|------|---------|-------|--------|-------|
| 1 | Atlas Formwork Group | AFG | 0406 699 211 | INTRO | Labour hire angle — "complement your labour hire with platform workers" |
| 2 | Joseph Nassif | Opal Formwork | 0450 290 290 | INTRO | 35yr exp, quality-focused, ToPlace testimonial |
| 3 | AMA Formwork | AMA | (02) 9892 3369 | INTRO | Family business, new HQ = growth, Western Sydney |
| 4 | Roni Yousif | Infinity Formwork | 02 9725 4986 | INTRO | Dual MDs, IT systems, Western Sydney |
| 5 | Alan (Founder) | Allform Constructions | 0403 581 286 | INTRO | 30yr exp (same as Michael), Central Coast/Newcastle |

## Backup (if any unavailable)
6. BKH Group — (02) 9671 8700
7. Marcus Perdiz — 0404 084 799
8. Mario Pranic — 0407 668 743

## Pre-Call Prep
- [ ] Review company notes in CRM
- [ ] Check their website (2 min max)
- [ ] Have rateRight.com.au ready to send
- [ ] Confirm quiet hours: 7:00 AM - 8:30 PM

## Post-Call Actions
- [ ] Log outcome in Growth Engine CRM immediately
- [ ] Update lead status (hot/warm/cold)
- [ ] Schedule follow-up if needed
- [ ] Send link if requested

---

*Queued: March 3, 2026 — Susan*
