# P0 Hourly Test Report — Susan
**Time:** 2026-03-10 08:22 UTC (7:22 PM Sydney)
**Test Team:** Susan, Radar, Harper

## Tests Completed

| # | Test | Endpoint | Result |
|---|------|----------|--------|
| 1 | Lead List | GET /api/leads | ✅ PASS |
| 2 | SMS Draft | POST /api/sms/draft | ❌ FAIL (404) |
| 3 | Email Draft | POST /api/email/draft | ❌ FAIL (404) |
| 4 | Single Lead | GET /api/leads/:id | ⚠️ ISSUE (returns null) |
| 5 | Call List | GET /api/call-list | ✅ PASS (0 calls) |
| 6 | SMS Templates | GET /api/sms/templates | ✅ PASS (5 templates) |
| 7 | AI Intel Brief | GET /api/ai/intel-brief/:id | ✅ PASS |

## Summary
- **Passed:** 4/7
- **Failed:** 2/7 (draft endpoints 404)
- **Issues:** 1/7 (single lead fetch returns null)

## Biggest Blocker
Draft endpoints (SMS/email) return 404 — may be disabled or require different path. Need API documentation or Builder input.

## Next Test
Test lead creation and note addition endpoints.
