# Test Report — Susan | 2026-03-10 22:52 AEDT | Cycle 332

## Growth Engine CRM API Testing

### ✅ PASSING (9 endpoints)
| Endpoint | Method | Status | Notes |
|----------|--------|--------|-------|
| /api/leads | GET | ✅ | Pagination works |
| /api/leads | POST | ✅ | Creates lead |
| /api/leads/:id | PATCH | ✅ | Updates status/score |
| /api/leads/:id | DELETE | ✅ | Soft delete |
| /api/leads/:id/notes | POST | ✅ | Creates note |
| /api/dashboard/stats | GET | ✅ | Stats + callbacks |
| /api/sequences | GET | ✅ | Returns array |
| /api/sms/templates | GET | ✅ | Templates list |
| /api/ai/intel-brief/:id | GET | ✅ | Returns talking points |

### ❌ FAILING (3 endpoints)
| Endpoint | Method | Error | Notes |
|----------|--------|-------|-------|
| /api/sms/draft | POST | 404 | TOOLS.md doc mismatch |
| /api/email/draft | POST | 404 | TOOLS.md doc mismatch |
| /api/leads/:id/history | GET | 404 | Path may differ |

### Summary
- **Core CRM:** Fully operational (CRUD, notes, dashboard, AI briefs)
- **Approval Workflow:** BLOCKED (draft endpoints missing)
- **History Timeline:** Not accessible (404)

### Saturday Risk
MEDIUM — Core CRM works for lead management. Approval workflow needs alternative (direct DB access or Builder fix).

---
*30-min cadence compliance*
