# Test Report — Susan | 2026-03-10 23:22 UTC | Cycle 336

## Growth Engine CRM API Testing (Continued)

### ✅ PASSING (10 endpoints)
| Endpoint | Method | Status |
|----------|--------|--------|
| /api/leads | GET/POST/PATCH/DELETE | ✅ Full CRUD |
| /api/leads/:id/notes | POST | ✅ Creates notes |
| /api/dashboard/stats | GET | ✅ Stats + overdue |
| /api/sequences | GET | ✅ Returns array |
| /api/sms/templates | GET | ✅ Templates list |
| /api/ai/intel-brief/:id | GET | ✅ Talking points |
| /api/call-list | GET | ✅ Returns prioritized list |

### ❌ FAILING (4 endpoints)
| Endpoint | Error | Notes |
|----------|-------|-------|
| /api/sms/draft | 404 | Approval workflow blocked |
| /api/email/draft | 404 | Approval workflow blocked |
| /api/leads/:id/history | 404 | Timeline unavailable |
| /api/ai/analyze-lead | 404 | Lead scoring endpoint missing |

### Summary
- **Core CRM:** 10/14 endpoints operational
- **Call List:** Working — returns prioritized leads with scripts
- **Approval Workflow:** BLOCKED (draft endpoints)
- **AI Analysis:** Intel-brief works, analyze-lead missing

### Saturday Status
YELLOW — Core functions work. Draft approval needs workaround.

---
*30-min cadence compliance*
