# Test Report — Susan | 2026-03-10 23:52 UTC | Cycle 341 (FINAL)

## Growth Engine CRM API — Complete Test Results

### ✅ PASSING (11 endpoints)
| Endpoint | Method | Status | Notes |
|----------|--------|--------|-------|
| /api/leads | GET | ✅ | List with pagination |
| /api/leads | POST | ✅ | Create lead |
| /api/leads/:id | PATCH | ✅ | Update status/score |
| /api/leads/:id | DELETE | ✅ | Soft delete |
| /api/leads/:id/notes | POST | ✅ | Add notes |
| /api/leads?status=X | GET | ✅ | Filter by status |
| /api/dashboard/stats | GET | ✅ | Stats + callbacks |
| /api/sequences | GET | ✅ | List sequences |
| /api/sms/templates | GET | ✅ | Message templates |
| /api/ai/intel-brief/:id | GET | ✅ | Talking points |
| /api/call-list | GET | ✅ | Prioritized leads |

### ❌ FAILING (5 endpoints)
| Endpoint | Error | Impact | Notes |
|----------|-------|--------|-------|
| /api/sms/draft | 404 | HIGH | Approval workflow blocked |
| /api/email/draft | 404 | HIGH | Approval workflow blocked |
| /api/leads/:id/history | 404 | MEDIUM | Timeline unavailable |
| /api/ai/analyze-lead | 404 | MEDIUM | Lead scoring unavailable |
| /api/sequences/enroll | 404 | MEDIUM | Nurture sequences blocked |

### UNTESTED / PARTIAL
| Endpoint | Status | Notes |
|----------|--------|-------|
| /api/leads?search=X | ⚠️ | Returns auth error (may need query fix) |

### Final Assessment
- **Core CRM:** OPERATIONAL (11/16 endpoints)
- **Critical Gaps:** SMS/email draft approval workflow
- **Saturday Risk:** YELLOW — Core works, approval needs workaround

### Recommendations for Builder
1. Implement POST /api/sms/draft
2. Implement POST /api/email/draft
3. Fix GET /api/leads/:id/history
4. Fix POST /api/ai/analyze-lead
5. Fix POST /api/sequences/enroll

---
*Test cycle complete | 30-min cadence compliance*
