=== shutdown diagnostic @ SIGTERM ===
--- date ---
2026-06-10T23:48:36Z
--- ps auxf (top 60 by cpu) ---
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           2  0.0  0.0      0     0 ?        S    Feb16   0:30 [kthreadd]
root          17  0.3  0.0      0     0 ?        I    Feb16 622:43  \_ [rcu_preempt]
root           1  0.1  0.1  22636 14112 ?        Ss   Feb16 188:07 /usr/lib/systemd/systemd --system --deserialize=104
root      228322  3.0  8.3 33367556 679024 ?     Ssl  May07 1523:57 openclaw-gateway
root      183150  0.0  0.0      0     0 ?        Zs   Jun05   0:03  \_ [npm exec airtab] <defunct>
--- pstree of self ---
hermes,1750606 -m hermes_cli.main gateway run --replace
  |-npm exec airtab,1750778
  |   |-sh,1750889 -c airtable-mcp-server
  |   |   `-node,1750890 /root/.npm/_npx/490b654a59dcf08f/node_modules/.bin/airtable-mcp-server
  |   |       |-{node},1750891
  |   |       |-{node},1750892
  |   |       |-{node},1750893
  |   |       |-{node},1750894
  |   |       |-{node},1750895
  |   |       `-{node},1750896
  |   |-{npm exec airtab},1750780
  |   |-{npm exec airtab},1750781
  |   |-{npm exec airtab},1750782
  |   |-{npm exec airtab},1750783
  |   |-{npm exec airtab},1750784
  |   |-{npm exec airtab},1750785
  |   |-{npm exec airtab},1750786
  |   |-{npm exec airtab},1750787
  |   |-{npm exec airtab},1750788
  |   `-{npm exec airtab},1750789
  |-timeout,769613 5 bash -c echo '=== shutdown diagnostic @ SIGTERM ==='; echo '--- date ---'; date -u +%Y-%m-%dT%H:%M:%SZ; echo '--- ps auxf (top 60 by cpu) ---'; ps auxf --sort=-pcpu 2>/dev/null | head -60; echo '--- pstree of self ---'; pstree -plau 1750606 2>/dev/null | head -40 || true; echo '--- /proc/loadavg ---'; cat /proc/loadavg 2>/dev/null || true; echo '--- recent dmesg (oom/killed) ---'; dmesg -T 2>/dev/null | tail -20 || journalctl --user -n 20 --no-pager 2>/dev/null | tail -20 || true; echo '=== end ==='
  |   `-bash,769614 -c echo '=== shutdown diagnostic @ SIGTERM ==='; echo '--- date ---'; date -u +%Y-%m-%dT%H:%M:%SZ; echo '--- ps auxf (top 60 by cpu) ---'; ps auxf --sort=-pcpu 2>/dev/null | head -60; echo '--- pstree of self ---'; pstree -plau 1750606 2>/dev/null | head -40 || true; echo '--- /proc/loadavg ---'; cat /proc/loadavg 2>/dev/null || true; echo '--- recent dmesg (oom/killed) ---'; dmesg -T 2>/dev/null | tail -20 || journalctl --user -n 20 --no-pager 2>/dev/null | tail -20 || true; echo '=== end ==='
  |       |-head,769621 -40
  |       `-pstree,769619 -plau 1750606
  |-{hermes},1750730
  |-{hermes},1750758
  |-{hermes},1750759
  |-{hermes},1750779
  |-{hermes},1751240
  |-{hermes},1751241
  |-{hermes},1751377
  |-{hermes},1751903
  |-{hermes},1765208
  |-{hermes},2832242
  `-{hermes},178614
--- /proc/loadavg ---
0.34 0.81 1.09 2/457 769629
--- recent dmesg (oom/killed) ---
[Thu Jun 11 09:40:56 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=78.128.114.162 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=59581 PROTO=TCP SPT=48562 DPT=47883 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:41:22 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=162.216.150.16 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=249 ID=54321 PROTO=TCP SPT=52396 DPT=9405 WINDOW=65535 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:41:53 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=185.136.15.10 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=237 ID=62261 PROTO=TCP SPT=41452 DPT=4372 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:42:02 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=79.124.62.134 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=242 ID=26590 PROTO=TCP SPT=52147 DPT=59154 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:42:25 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=101.36.118.248 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=46 ID=0 DF PROTO=TCP SPT=56370 DPT=214 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:42:31 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=195.178.110.204 DST=134.199.153.159 LEN=52 TOS=0x00 PREC=0x00 TTL=42 ID=58071 PROTO=TCP SPT=54058 DPT=9002 WINDOW=65535 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:42:53 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=152.32.169.155 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=46 ID=0 DF PROTO=TCP SPT=33029 DPT=11567 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:43:11 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=176.123.2.115 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=235 ID=37379 PROTO=TCP SPT=54856 DPT=4506 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:43:44 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=34.134.61.111 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=249 ID=36214 PROTO=TCP SPT=45188 DPT=9010 WINDOW=1025 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:43:52 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=128.14.226.125 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=40 ID=0 DF PROTO=TCP SPT=33029 DPT=11600 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:44:12 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=198.235.24.115 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=249 ID=54321 PROTO=TCP SPT=50489 DPT=20256 WINDOW=65535 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:44:31 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=95.214.54.37 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=238 ID=59916 PROTO=TCP SPT=58008 DPT=21112 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:44:57 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=38.210.187.8 DST=134.199.153.159 LEN=28 TOS=0x00 PREC=0x00 TTL=48 ID=35830 PROTO=UDP SPT=57742 DPT=25522 LEN=8 
[Thu Jun 11 09:45:28 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=82.67.80.131 DST=134.199.153.159 LEN=53 TOS=0x00 PREC=0x00 TTL=50 ID=57549 PROTO=UDP SPT=16894 DPT=27015 LEN=33 
[Thu Jun 11 09:45:32 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=138.226.239.11 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=233 ID=41674 PROTO=TCP SPT=41540 DPT=57651 WINDOW=1024 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:45:52 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=198.235.24.84 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=249 ID=54321 PROTO=TCP SPT=56095 DPT=30010 WINDOW=65535 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:46:11 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=77.90.13.20 DST=134.199.153.159 LEN=60 TOS=0x00 PREC=0x00 TTL=46 ID=4896 DF PROTO=TCP SPT=39122 DPT=3000 WINDOW=64240 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:46:35 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=79.124.62.230 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=242 ID=19020 PROTO=TCP SPT=49972 DPT=36573 WINDOW=1025 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:47:08 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=147.185.132.18 DST=134.199.153.159 LEN=44 TOS=0x00 PREC=0x00 TTL=249 ID=54321 PROTO=TCP SPT=55965 DPT=9192 WINDOW=65535 RES=0x00 SYN URGP=0 
[Thu Jun 11 09:47:11 2026] [UFW BLOCK] IN=eth0 OUT= MAC=8e:c0:2b:8f:4d:f9:fe:00:00:00:01:01:08:00 SRC=154.83.197.61 DST=134.199.153.159 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=54321 PROTO=TCP SPT=39332 DPT=20817 WINDOW=65535 RES=0x00 SYN URGP=0 
=== end ===
