# HPE Field of Play Hornsby — Look-Ahead Baseline
# Captured: Mon 04 May 2026 (Wk 2 start)

## Job state at this session

- **Job:** 01-2275 HPE Field of Play Hornsby
- **Client:** Solutions Plus / Joel Alvey (invoices@solutionsplus.au, 1300 653 013)
- **Status:** Mobilisation — site start was 30 Apr 2026
- **Type:** hybrid (price + dayworks)
- **Contract:** $324,015 ex-GST | LD $250/day | Retention 5%

## Programme summary

| Wk | Dates | Activity |
|---|---|---|
| 1 | 30 Apr – 2 May | Mobilise, HammerTech, site set-up, stair forming |
| **2** | **4 – 9 May** | **Stair reo + pour, pram ramp 1 forming begins** |
| 3 | 11 – 16 May | Pram ramps reo + pour, EA forming starts |
| 5 | 25 – 30 May | **CLAIM 1 due 25 May** |
| 22-24 | 21 Sep – 15 Oct | Float / contingency |

## Cat A RFIs — all 10 still Pending as of 04 May 2026

| RFI | Subject | Why it blocks today |
|---|---|---|
| A1 | S/SE sub-base certified handover | Can't pour stairs/ramps without firm base |
| A2 | Survey + setting out responsibility | No levels confirmed = can't set out |
| A3 | **Concrete pump — who books, type, availability** | No pump = no pour |
| A4 | **Batching plant nomination** | Can't order concrete without supplier |
| A5 | Mix designs (MPa, colour, slump) | Critical for EA panels |
| A6 | Connolly joints on site + storage | Can't install key joints |
| A7 | Exclusion zones + TC provider | OHS requirement before crew on site |
| A8 | **HammerTech induction slots** | Crew cannot foot on site without this |
| A9 | Steel delivery + laydown area | Can't place reo without mesh/bar on site |
| A10 | Blinding layer in S/SE zone | Not in place = pour can't happen |

**Top 3 to chase with Joel Alvey today:** A3 (pump), A4 (batch plant), A8 (inductions)

## Claim schedule

| Date | Claim | Target value |
|---|---|---|
| 25 May 2026 | Claim 1 | $25–35K |
| 25 Jun 2026 | Claim 2 | $80–100K |
| 25 Jul 2026 | Claim 3 | $80–100K |
| 25 Aug 2026 | Claim 4 | — |
| 25 Sep 2026 | Claim 5 | — |
| 25 Oct 2026 | Final Claim + retention | — |

## File locations

```
Ongoing Jobs/01-2275 - HPE Field of Play Hornsby/
  00-brief.md
  Job-Tracker.md
  04 - Programme and Scheduling/programme-24wk.md   ← sparse, empty table
  06 - Correspondence/06b - RFIs/_REGISTER.md
  07 - Site Documents/07a - Dockets/
  07 - Site Documents/07d - Daily Diary/

Upcoming Jobs/01-2275 - Solutions Plus - HPE Field of Play Hornsby/
  00-brief.md                                      ← richer version
  04 - Programme and Scheduling/programme-24wk.md ← full programme
  06 - Correspondence/06b - RFIs/_REGISTER.md      ← full RFI register (33 items)
  10 - Subcontractors/_subbie-schedule.md
```
