# LFCS Scope Benchmarks — Canonical Rate Reference

**Date:** 2026-05-10
**Source:** Husse's `FRP Rates Development.xlsx` → `lfcs-standards/scope-benchmarks/` on laptop vault

---

## Stormwater Pit (internal 900sq × ext 1500sq × 1350h)

**Rate: $10,770 per pit** (ordinary labour basis, $85/hr day rate, no contingency)

| Task | Crew | Hours | Rate | Cost |
|---|---|---|---|---|
| Steel base / Formwork | 2 lads × 0.5 day | 10 hrs | $85 | $850 |
| Pour base | 2 lads × 0.5 day | 10 hrs | $85 | $850 |
| Internal walls | 2 lads × 0.5 day | 10 hrs | $85 | $850 |
| Steel walls | 2 lads × 1 day | 20 hrs | $85 | $1,700 |
| Form walls | 2 lads × 1 day | 20 hrs | $85 | $1,700 |
| Pour walls | 2 lads × 1 day | 20 hrs | $85 | $1,700 |
| Strip | 1 lad × 1 day | 10 hrs | $85 | $850 |
| Prelims and Margin | — | — | — | $2,270 |
| **TOTAL** | | **100 hrs** | | **$10,770** |

**Actuals (TCE Livingstone):** Pit 2 ran 76.5 hrs (24% under projection). Pit 1 ran 112 hrs with OT.

**Productivity adjustments:**
- +30–50% if working around live pipes
- +8hr midnight loading per person per shift (Rate Card V1.7)
- -20% for FRP-install-only scope (Mack Civil type — head contractor supplies concrete/reo)

---

## Culvert Pit (with deck)

**Rate: $16,830 per pit** (larger, more labour-intensive)

| Task | Hours | Rate | Cost |
|---|---|---|---|
| Formwork Base (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Steel Base (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Pour (1 lad × 4 hrs) | 4 hrs | $85 | $340 |
| Steel Walls (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Form Walls (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Pour Walls (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Strip (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Form Deck (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Steel Deck (2 lads × 1 day) | 20 hrs | $85 | $1,700 |
| Pour Deck (2 lads × 5 hrs) | 10 hrs | $85 | $850 |
| Strip deck (2 lads × 2 days) | 40 hrs | $85 | $3,400 |
| Prelims and Margin | 4 hrs | $85 | $340 |
| **TOTAL** | | | **$16,830** |

---

## Lightpole Footing (1.8m × 1.8m + holddown bolts)

**Rate: $3,128 per footing**

| Task | Projected | Actual |
|---|---|---|
| Steel Cage (1.7sq) | 4 hrs | 3 hrs |
| Formwork fingerjoint outside | 16 hrs | 8 hrs |
| Drop in cage and position | 2 hrs | 1 hr |
| Formwork profile hold down bolt | 2 hrs | 2 hrs |
| Pour (backfilled finish) | 2 hrs | 2 hrs |
| Strip | 6 hrs | 3 hrs |
| Margin (15%) | 4.8 hrs | — |

**Lesson from TCE Livingstone:** Actual hours ran under projection. Ground condition is the major risk — verify before pricing footings.

---

## Stair Flights (2 stringer + 3 risers)

**Rate: $5,610 per flight** (Solutions Plus Hornsby)

| Task | Hrs | Rate | Cost |
|---|---|---|---|
| Site prep / markout | 20 hrs | $85 | $1,700 |
| 2 lad stringer + 3 risers (5 hrs) | 10 hrs | $85 | $850 |
| 1 lad bench 10 risers (4 hrs) | 4 hrs | $85 | $340 |
| 2 lads steel (5 hrs) | 10 hrs | $85 | $850 |
| Finish risers 2 lad (4 hrs) | 8 hrs | $85 | $680 |
| Pour 2 lads (1 day) | 20 hrs | $85 | $1,700 |
| Strip 2 lads (5 hrs) | 10 hrs | $85 | $850 |
| Prelims and Margin | 4 hrs | $85 | $340 |
| **TOTAL** | | | **$5,610** |

---

## Footpath 120mm (3m wide, thickened edge field side)

**Rate: ~$6,970 per 120m run**

| Task | Hrs | Metres | Rate | Cost |
|---|---|---|---|---|
| Edge form productivity (2 lads @ 2 hrs = 12m) | 20 hrs | 120m | $85 | $1,700 |
| Thickened edge steel (2 lads @ 1 hr = 6m) | 20 hrs | 60m | $85 | $1,700 |
| Mesh installed (2 lads @ 0.5 hr = 6m) | 10 hrs | 60m | $85 | $850 |
| Connellies (2 lads @ 0.5 hr = 3m) | 10 hrs | 30m | $85 | $850 |
| Pour (4 lads @ 3 hrs) | 12 hrs | 60m | $85 | $1,020 |
| Strip (2 lads @ 5 hrs) | 10 hrs | 120m | $85 | $850 |
| **Per 120m** | | | | **~$6,970** |

---

## Footpath 160mm (thickened edge both sides)

**Rate: ~$8,330 per 120m run**

| Task | Hrs | Metres | Rate | Cost |
|---|---|---|---|---|
| Edge form (2 lads @ 2 hrs = 12m) | 20 hrs | 120m | $85 | $1,700 |
| Thickened edge steel (2 lads @ 1 hr = 6m) | 40 hrs | 120m | $85 | $3,400 |
| Mesh installed | 10 hrs | 60m | $85 | $850 |
| Connellies | 10 hrs | 30m | $85 | $850 |
| Pour (4 lads @ 3 hrs) | 12 hrs | 60m | $85 | $1,020 |
| Strip & washout (2 lads @ 3 hrs) | 6 hrs | 120m | $85 | $510 |
| **Per 120m** | | | | **~$8,330** |

---

## Rate Card V1.7 (LFCS Labour)

| Shift type | Hours | Rate |
|---|---|---|
| Day ordinary | First 8hrs | $85/hr |
| Day OT | 9–10hrs | $105/hr |
| Day double | After 10hrs | $120/hr |
| Night first 2hrs | — | $105/hr |
| Night after 2hrs | — | $140/hr |
| Saturday first 2hrs | — | $105/hr |
| Saturday after 2hrs | — | $120/hr |
| Sunday | All hours | $120/hr |
| Supervisor | +$10/hr across all tiers | — |

**Midnight crossing loading:** 8hrs × day-shift rate per person per shift (Rate Card V1.7 clause — applies every shift that crosses midnight)

**Public holidays:** undefined in current rate card — carry as variation

---

## Source file locations (on laptop vault)

- `C:\Users\mclou\rateright-growth-deploy\HQ-Vault\11_OpsMan_LFCS\Operations\lfcs-standards\scope-benchmarks\stormwater-pit-internal-900-ext-1500.md`
- `C:\Users\mclou\rateright-growth-deploy\HQ-Vault\11_OpsMan_LFCS\Operations\lfcs-standards\scope-benchmarks\culvert-pit-with-deck.md`
- `C:\Users\mclou\rateright-growth-deploy\HQ-Vault\11_OpsMan_LFCS\Operations\lfcs-standards\rate-card.md`
- `C:\Users\mclou\lfcs-precedent-staging\lfcs-obsidian-vault-mirror\08 - Rates\FRP Rates Development.md` (master source)